Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites
718 Series
718 Series

718 Series

Check up to five results to perform an action.
Search By Specification

Request Information
  
Compare Items
   
  Results 1 - 30 of 30
1
>>
<<

Select

Brand

Designation

Dimensions (mm)

Basic load rating (kN)

Weight(kg)

Mounting dimensions (mm)

Limiting Speed (r/min)

d

D

B

Tmin

hmin

Cr

Cor

da

Da

Ta

ra1

grease

oil

ASMI 71820 100 128 13 1 0.3 21.2 27.5 0.2 104.6 120.4 1 1 8500 13000
ASMI 71822 110 140 16 1 0.3 31.9 40.5 0.51 114.6 135.4 1 1 8000 13000
ASMI 71824 120 150 16 1 0.3 33.2 45 0.55 124.8 145.4 1 1 7500 12000
ASMI 71826 130 165 18 1.1 0.6 39 53 0.7 136 159 1 7000 11000
ASMI 71828 140 175 18 1.1 0.6 44.9 62 0.8 146 169 1 1 6300 10000
ASMI 71830 150 190 20 1.1 0.6 53.5 74.5 1.32 156 184 1 1 6300 9500
ASMI 71832 160 200 20 1.1 0.6 54 78 1.25 166 194 1 1 5600 8500
ASMI 71834 170 215 22 1.1 0.6 80 110 2 175 210 1 1 5600 8500
ASMI 71840 200 250 24 1.5 1 90 130 2.5 208.5 241.5 1.5 1 4300 6000
ASMI 71844 220 270 24 1.5 1 151 263 2.5 228.5 261.5 1.5 1 3800 5600
ASMI 71848 240 300 28 2 1 128 175 4.1 250 290 2 1 3200 4800
ASMI 71852 260 320 28 2 1 127 190 4.85 270 310 2 1 1400 1900
ASMI 71856 280 350 33 2 1 140 216 7.2 290 340 2 1 1200 1700
ASMI 71864 320 400 38 2.1 1.1 190 290 10 332 388 2 1 800 1000
ASMI 71872 340 440 38 2.1 1.1 219 345 11.1 372 428 2 1
ASMI 71876 360 480 46 2.1 1.1 261.9 450 18 392 468 2 1 1700 2400
ASMI 71880 380 500 46 2.1 1.1 292 501 19.5 412 488 2 1
ASMI 71884 420 520 46 2.1 1.1 294 513 20.4 432 508 2 1 750 1000
ASMI 71888 440 540 46 2.1 1.1 301 540 21.1 452 528 2 1 750 1000
ASMI 71892 460 580 56 3 3 334 689 34.5 474 566 2.5 1 850 1000
ASMI 71896 480 600 56 3 1.1 415 820 35.5 494 686 2.5 1 850 1200
ASMI 718/500 500 620 56 3 1.1 351 765 38 514 606 2.5 1 670 900
ASMI 718/530 530 650 56 3 1.1 369 837 39.5 544 636 2.5 1 1100 1600
ASMI 718/560 560 680 56 3 1.1 341 837 41.5 574 666 2.5 1 600 800
ASMI 718/600 600 730 60 3 1.1 421 1044 47 614 766 2.5 1 560 750
ASMI 718/630 630 780 69 4 1.5 518 1160 69.7 648 715 3.1 1.5
ASMI 718/670 670 820 69 4 1.5 498 1161 77 688 802 3 1.5 850 1200
ASMI 718/710 710 870 74 4 1.5 546 1467 93.5 725 855 3 1 800 1100
ASMI 718/750 750 920 78 5 2 585 1620 110 768 902 4 2 400 530
ASMI 718/850 850 1030 82 5 2 620 1674 140 868 1012 4 2 340 450
>>
<<
  Results 1 - 30 of 30
1
Copyright© 2016, WUXI ASMI CO.,LTD.

ICP No.16054936