Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites
619 Series
619 Series

619 Series

Check up to five results to perform an action.
Search By Specification

Request Information
  
Compare Items
   
  Results 1 - 37 of 37
1
>>
<<

Select

Brand

Designation

Dimensions (mm)

Basic load rating (kN)

Weight(kg)

Mounting dimensions (mm)

Limiting Speed (r/min)

d

D

B

rmin

Cr

Cor

da max

Da max

Ta max

grease

oil

ASMI 61920 100 140 20 1.1 45 41.9 0.96 106.5 133.5 1 4500 5300
ASMI 61922 110 150 20 1.1 47.9 47.8 1.04 116.5 43.5 1 4100 4900
ASMI 61924 120 165 22 1.1 57.2 56.9 1.41 126.5 158.5 1 3800 4400
ASMI 61926 130 180 24 1.5 69.6 70 1.86 138 172 1.5 3400 4100
ASMI 61928 140 190 24 1.5 71.3 74.8 1.98 148 182 1.5 3200 3800
ASMI 61930 150 210 28 2 85 90.5 2.59 159 201 2 2800 3400
ASMI 61932 160 220 28 2 87 96 2.71 169 211 2 2600 3200
ASMI 61934 170 230 28 2 88.8 100 2.85 179 221 2 2400 3000
ASMI 61936 180 250 33 2 119 133 4.16 189 241 2 2200 2800
ASMI 61938 190 260 33 2 117 133 5.18 199 251 2 2200 2800
ASMI 61940 200 280 38 2.1 149 168 7.28 211 269 2 2000 2600
ASMI 61944 220 300 38 2.1 152 178 7.88 231 289 2 1900 2400
ASMI 61948 240 320 38 2.1 154 190 8.49 251 309 2 1800 2200
ASMI 61952 260 360 46 2.1 210 268 14 271 349 2 1600 1900
ASMI 61956 280 380 46 2.1 209 272 15.1 291 369 2 1500 1800
ASMI 61960 300 420 56 3 270 375 24.5 313 407 2.5 1300 1600
ASMI 61964 320 440 56 3 275 392 25.3 333 427 2.5 1200 1500
ASMI 61968 340 460 56 3 292 418 26.6 353 447 2.5 1100 1400
ASMI 61972 360 480 56 3 280 425 27.9 373 467 2.5 1100 1400
ASMI 61976 380 520 65 4 338 540 40 425 475 3 1000 1300
ASMI 61980 400 540 65 4 335 540 42 416 524 3 950 1200
ASMI 61984 420 560 65 4 340 570 43.6 436 544 3 900 1100
ASMI 61988 440 600 74 4 395 680 60.2 456 584 3 900 1100
ASMI 61992 460 620 74 4 405 720 62.6 476 604 3 850 1000
ASMI 61996 480 650 78 5 450 815 73.5 500 630 4 800 950
ASMI 619/500 500 670 78 5 460 865 82 520 650 4 750 900
ASMI 619/530 530 710 82 5 455 870 89.8 550 690 4 750 900
ASMI 619/560 560 750 85 5 525 1040 105 580 730 4 670 800
ASMI 619/600 600 800 90 5 550 1160 120 620 780 4 630 750
ASMI 619/630 630 850 100 6 625 1350 163 654 826 5 600 700
ASMI 619/670 670 900 103 6 675 1460 181 694 876 5 530 630
ASMI 619/710 710 950 106 6 715 1640 220 734 926 5 500 600
ASMI 619/750 750 1000 112 6 785 1840 245 774 976 5 480 560
ASMI 619/800 800 1060 115 6 825 2050 275 824 1036 5 430 500
ASMI 619/850 850 1120 118 6 832 2160 310 873 1090 5 380 440
ASMI 619/900 900 1180 122 6 852 2280 350 923 1157 5 320 380
ASMI 619/950 950 1250 132 6 1010 2800 390 978 1222 5 260 320
>>
<<
  Results 1 - 37 of 37
1
Copyright© 2016, WUXI ASMI CO.,LTD.

ICP No.16054936