Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites
MM....MB.... Series
MM....MB.... Series

MM....MB.... Series

Check up to five results to perform an action.
Search By Specification

Request Information
  
Compare Items
   
  Results 1 - 26 of 26
1
>>
<<

Select

Brand

Designation

Dimensions in inches

Radial Static load Capacity (pounds)

Approx Weight (pounds)

Left Hand

Right Hand

B

W

H

A

D

Ball Dlameter

C

Thread Size

¦Á¡¤

ASMI MM-2 MB-2 .1250 .250 .187 .937 .500 .312 .582 6-32 16 .902 .013
ASMI MM-3 MB-3 .1900 .312 .250 1.250 .625 .437 .750 10-32 13 1.169 .028
ASMI MM-4 MB-4 .2500 .375 .281 1.562 .750 .500 1.000 1/4-28 16 2.158 .043
ASMI MM-5 MB-5 .3125 .437 .344 1.875 .875 .625 1.250 5/16-24 14 2.784 .072
ASMI MM-6 MB-6 .3750 .500 .406 1.938 1.000 .719 1.250 3/8-24 12 3.975 .112
ASMI MM-7 MB-7 .4375 .562 .437 2.125 1.125 .812 1.375 7/16-20 14 4.218 .160
ASMI MM-8 MB-8 .5000 .625 .500 2.438 1312 .937 1.500 1/2-20 12 8.880 .249
ASMI MM-10 MB-10 .6250 .750 362 2.825 1300 1.125 1.625 5/8-18 16 7.384 .382
ASMI MM-12 MB-12 .7500 .875 .687 2.875 1.750 1.312 1.750 3/4-16 14 11.518 .602
ASMI MM-14 MB-14 .8750 .875 .687 2.875 1.750 1.312 1.750 7/8-14 14 11.518 .602
ASMI MM-15 MB-15 1.0000 .1375 1.0000 4.125 2.750 1.875 2.125 1 1/4-12 14 43.514 2.406
ASMI MM-16-1 MB-16-1 1.0000 .1375 1.0000 4.125 2.750 1.875 2.125 1-14 14 43.514 2.127
ASMI MM-16-2 MB-16-2 1.0000 .1375 1.0000 4.125 2.750 1.875 2.125 1-12 14 43.514 2.127
ASMI MM-2 MB-2 3.15 6.35 4.75 23.81 12.70 7.92 14.27 6-32 16 .223 6
ASMI MM-3 MB-3 4.83 7.82 6.35 31.75 15.88 11.10 19.05 10-32 13 .530 13
ASMI MM-4 MB-4 6.35 9.53 7.14 39.87 19.05 12.70 25.40 1/4-28 16 .979 20
ASMI MM-5 MB-5 7.94 11.10 8.74 47.63 22.23 15.88 31.75 5/16-24 14 1.263 33
ASMI MM-6 MB-6 9.53 12.70 10.31 49.23 25.40 18.26 31.75 3/8-24 12 1.776 51
ASMI MM-7 MB-7 11.11 14.27 11.10 53.98 28.38 20.62 34.93 7/16-20 14 1.913 73
ASMI MM-8 MB-8 12.70 15.88 12.70 61.93 3332 23.80 38.10 1/2-20 12 3.021 113
ASMI MM-10 MB-10 15.88 19.05 14.27 66.68 38.10 28.58 41.26 5/8-18 16 3.340 173
ASMI MM-12 MB-12 19.05 22.23 17.45 73.03 44.45 33.32 44.45 3/4-16 14 5.225 273
ASMI MM-14 MB-14 22.23 22.23 17.45 73.03 44.45 33.32 44.45 7/8-14 14 5.225 273
ASMI MM-15 MB-15 25.40 34.93 25.40 104.78 69.85 47.63 53.98 1 1/4-12 14 19.750 1
ASMI MM-16-1 MB-16-1 25.40 34.93 25.40 104.78 69.85 47.63 53.98 1-14 14 19.750 965
ASMI MM-16-2 MB-16-2 25.40 34.93 25.40 104.78 69.85 47.63 53.98 1-12 14 19.750 965
>>
<<
  Results 1 - 26 of 26
1
Copyright© 2016, WUXI ASMI CO.,LTD.

ICP No.16054936