Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites
LM..UU-AJ
LM..UU-AJ

LM..UU-AJ

Check up to five results to perform an action.
Search By Specification

Request Information
  
Compare Items
   
  Results 1 - 20 of 20
1
>>
<<

Select

Brand

Nominal shaft diameter(mm)

Resin retainer

dr(mm)

Major dimensions and tolerance

Eccentricity(¦Ìm )

Radial clearance (Max) (¦Ìm )

Basic load rating(N)

LM¡­UU

Ball circuit

Weight(g)

LM¡­UU-AJ

Ball circuit

Weight(g)

LM¡­UU-OP

Ball circuit

Weight(g)

dr

Tolerance(Precision)

Tolerance(High)

D(mm)

Tolerance(¦Ìm)

L(mm)

Tolerance(¦Ìm )

B(mm)

Tolerance(¦Ìm )

W(mm)

D1(mm)

h(mm)

h1(mm)

¦È

Precision

High

Dynamic(Co)

Static(Co)

ASMI 4 LM4 4 1.9 ¡ª ¡ª ¡ª ¡ª ¡ª ¡ª 4 0/-5 0/-8 8 0/-9 12 0/-120 ¡ª ¡ª ¡ª ¡ª ¡ª ¡ª ¡ª 4 8 -3 88 127
ASMI 5 LM5UU 4 4 ¡ª ¡ª ¡ª ¡ª ¡ª ¡ª 5 0/-5 0/-8 10 0/-9 15 0/-120 10.2 0/-200 1.1 9.6 ¡ª ¡ª ¡ª 4 8 -3 167 206
ASMI 6 LM6UU 4 7.6 LM6UU-AJ 4 7.5 ¡ª ¡ª ¡ª 6 0/-6 0/-9 12 0/-11 19 0/-200 13.5 0/-200 1.1 11.5 1 ¡ª ¡ª 8 12 -3 206 265
ASMI 8 LM8SUU 4 10.4 LM8SUU-AJ 4 10 ¡ª ¡ª ¡ª 8 0/-6 0/-9 15 0/-11 17 0/-200 11.5 0/-200 1.1 14.3 1 ¡ª ¡ª 8 12 -3 176 216
ASMI 8 LM8UU 4 15 LM8UU-AJ 4 14.7 ¡ª ¡ª ¡ª 8 0/-6 0/-9 15 0/-11 24 0/-200 17.5 0/-200 1.1 14.3 1 ¡ª ¡ª 8 12 -3 274 392
ASMI 10 LM10UU 4 29.5 LM10UU-AJ 4 29 LM10UU-OP 3 23 10 0/-6 0/-9 19 0/-13 29 0/-200 22 0/-200 1.3 18 1 6.8 80¡ã 8 12 -4 372 549
ASMI 12 LM12UU 4 31.5 LM12UU-AJ 4 31 LM12UU-OP 3 25 12 0/-6 0/-9 21 0/-13 30 0/-200 23 0/-200 1.3 20 1.5 8 80¡ã 8 12 -4 510 784
ASMI 13 LM13UU 4 43 LM13UU-AJ 4 42 LM13UU-OP 3 34 13 0/-6 0/-9 23 0/-13 32 0/-200 23 0/-200 1.3 22 1.5 9 80¡ã 8 12 -4 510 784
ASMI 16 LM16UU 5 69 LM16UU-AJ 5 68 LM16UU-OP 4 52 16 0/-6 0/-9 28 0/-13 37 0/-200 26.5 0/-200 1.6 27 1.5 11 80¡ã 8 12 -6 774 1180
ASMI 20 LM20UU 5 87 LM20UU-AJ 5 85 LM20UU-OP 4 69 20 0/-7 0/-10 32 0/-16 42 0/-200 30.5 0/-200 1.6 30.5 1.5 11 60¡ã 10 15 -6 882 1370
ASMI 25 LM25UU 6 220 LM25UU-AJ 6 216 LM25UU-OP 5 188 25 0/-7 0/-10 40 0/-16 59 0/-300 41 0/-300 1.85 38 2 12 50¡ã 10 15 -6 980 1570
ASMI 30 LM30UU 6 250 LM30UU-AJ 6 245 LM30UU-OP 5 210 30 0/-7 0/-10 45 0/-16 64 0/-300 44.5 0/-300 1.85 43 2.5 15 50¡ã 10 15 -8 1570 2740
ASMI 35 LM35UU 6 390 LM35UU-AJ 6 384 LM35UU-OP 5 335 35 0/-8 0/-12 52 0/-19 70 0/-300 49.5 0/-300 2.1 49 2.5 17 50¡ã 12 20 -8 1670 3140
ASMI 40 LM40UU 6 585 LM40UU-AJ 6 579 LM40UU-OP 5 500 40 0/-8 0/-12 60 0/-19 80 0/-300 60.5 0/-300 2.1 57 3 20 50¡ã 12 20 -10 2160 420
ASMI 50 LM50UU 6 1580 LM50UU-AJ 6 1560 LM50UU-OP 5 1340 50 0/-8 0/-12 80 0/-19 100 0/-300 74 0/-300 2.6 76.5 3 25 50¡ã 12 20 -13 3820 7940
ASMI 60 LM60UU 6 1860 LM60UU-AJ 6 1820 LM60UU-OP 5 1610 60 0/-9 0/-15 90 0/-22 110 0/-300 85 0/-300 3.15 86.5 3 30 50¡ã 17 25 -13 4700 100
ASMI 80 LM80UU 6 4420 LM80UU-AJ 6 4300 LM80UU-OP 5 3650 80 0/-9 0/-15 120 0/-22 140 0/-400 105.5 0/-400 4.15 116 3 40 50¡ã 17 25 -20 7350 160
ASMI 100 LM100UU 6 8600 LM100UU-AJ 6 8540 LM100UU-OP 5 7200 100 0/-10 0/-20 150 0/-25 175 0/-400 125.5 0/-400 4.15 145 3 50 50¡ã 20 30 -20 14100 34800
ASMI 120 LM120UU 8 15000 LM120UU-AJ 8 14900 LM120UU-OP 6 11600 120 0/-10 0/-20 180 0/-25 200 0/-400 158.6 0/-400 4.15 175 3 85 80¡ã 20 30 -25 16400 400
ASMI 150 LM150UU 8 20250 LM150UU-AJ 8 20150 LM150UU-OP 6 15700 - -13 0/-25 210 -29 240 0/-400 170.6 0/-400 5.15 204 3 105 80¡ã 25 40 -25 21100 54300
>>
<<
  Results 1 - 20 of 20
1
Copyright© 2016, WUXI ASMI CO.,LTD.

ICP No.16054936