Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites
LME..UU..AJ
LME..UU..AJ

LME..UU..AJ

Check up to five results to perform an action.
Search By Specification

Request Information
  
Compare Items
   
  Results 1 - 12 of 12
1
>>
<<

Select

Brand

Nominal shaft diameter(mm)

Resin retainer

dr(mm)

Major dimensions and tolerance

Eccentricity(¦Ìm )

Radial clearance (Max) (¦Ìm )

Basic load rating(N)

LM¡­UU

Ball circuit

Weight(g)

LM¡­UU-AJ

Ball circuit

Weight(g)

LM¡­UU-OP

Ball circuit

Weight(g)

dr

Tolerance(Precision)

Tolerance(High)

D(mm)

Tolerance(¦Ìm)

L(mm)

Tolerance(¦Ìm )

B(mm)

Tolerance(¦Ìm )

W(mm)

D1(mm)

h(mm)

h1(mm)

¦È

Dynamic (Co)

Static(Co)

ASMI 4 LME4 4 1.9 ¡ª ¡ª ¡ª ¡ª ¡ª ¡ª 4 ¡ª +8/0 8 0/-8 12 0/-120 ¡ª ¡ª ¡ª ¡ª ¡ª ¡ª ¡ª 10 -3 88 127
ASMI 5 LME5UU 4 11 LME5UU-AJ 4 10 ¡ª ¡ª ¡ª 5 ¡ª +8/0 12 0/-8 22 0/-200 14.5 0/-200 1.1 11.5 1 ¡ª ¡ª 12 -3 206 265
ASMI 8 LME8UU 4 20 LME8UU-AJ 4 19.5 ¡ª ¡ª ¡ª 8 ¡ª +8/0 16 0/-8 25 0/-200 16.5 0/-200 1.1 15.2 1 ¡ª ¡ª 12 -3 265 402
ASMI 10 LME10UU 4 29.5 LME10UU-AJ 4 29 LME10UU-OP 3 23 10 ¡ª +8/0 19 0/-9 29 0/-200 22 0/-200 1.3 18 1 6.8 80¡ã 12 -4 372 549
ASMI 12 LME12UU 4 41 LME12UU-AJ 4 40 LME12UU-OP 3 32 12 ¡ª +8/0 22 0/-9 32 0/-200 22.9 0/-200 1.3 21 1.5 7.5 78¡ã 12 -4 510 784
ASMI 16 LME16UU 5 57 LME16UU-AJ 5 56 LME16UU-OP 4 44 16 ¡ª +9/-1 26 0/-9 36 0/-200 24.9 0/-200 1.3 24.9 1.5 10 78¡ã 12 -4 578 892
ASMI 20 LME20UU 5 91 LME20UU-AJ 5 90 LME20UU-OP 4 75 20 ¡ª +9/-1 32 0/-11 45 0/-200 31.5 0/-200 1.6 30.3 2 10 60¡ã 15 -6 862 1370
ASMI 25 LME25UU 6 215 LME25UU-AJ 6 212 LME25UU-OP 5 181 25 ¡ª +11/-1 40 0/-11 58 0/-300 44.1 0/-300 1.85 37.5 2 12.5 60¡ã 15 -6 980 1570
ASMI 30 LME30UU 6 325 LME30UU-AJ 6 320 LME30UU-OP 5 272 30 ¡ª +11/-1 47 0/-11 68 0/-300 52.1 0/-300 1.85 44.5 2 12.5 50¡ã 15 -8 1570 2740
ASMI 40 LME40UU 6 705 LME40UU-AJ 6 694 LME40UU-OP 5 600 40 ¡ª +13/-2 62 0/-13 80 0/-300 60.6 0/-300 2.15 59 3 16.8 50¡ã 17 -8 2160 4020
ASMI 50 LME50UU 6 1130 LME50UU-AJ 6 1110 LME50UU-OP 5 970 50 ¡ª +13/-2 75 0/-13 100 0/-300 77.6 0/-300 2.65 72 3 21 50¡ã 17 -13 3820 7940
ASMI 60 LME60UU 6 250 LME60UU-AJ 6 20 LME60UU-OP 5 1580 60 ¡ª +13/-2 90 0/-15 125 0/-400 101.7 0-400 3.15 86.5 3 27.2 54¡ã 20 -13 4700 9800
>>
<<
  Results 1 - 12 of 12
1
Copyright© 2016, WUXI ASMI CO.,LTD.

ICP No.16054936