Home > Catalogue > Ceramic Bearing > Hybrid Ceramic Ball Bearing > Hybrid Ceramic Deep Groove Ball Bearing

Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites
Hybrid Ceramic Deep Groove Ball Bearing
Hybrid Ceramic Deep Groove Ball Bearing

Hybrid Ceramic Deep Groove Ball Bearing

Check up to five results to perform an action.
Search By Specification

Request Information
  
Compare Items
   
  Results 1 - 50 of 161
1 2 3 4
>>
<<

Select

Brand

Designation

Dimensions

Mounting dimensions£¨mm£©

Weight(Kg)

d

D

B

r£¨min£©

da£¨min£©

da£¨max£©

Da£¨max£©

ra£¨max£©

ZrO2

Si3N4

ASMI 684C 4 9 2.5 0.1 4.8 / 8.2 0.1 0.0005 0.0003
ASMI 694C 4 11 4 0.15 5.2 / 9.8 0.15 0.0013 0.0007
ASMI 604C 4 12 4 0.2 5.6 / 10.4 0.2 0.0017 0.0009
ASMI 624C 4 13 5 0.2 5.6 / 11.4 0.2 0.0023 0.0013
ASMI 634C 4 16 5 0.3 6 / 14 0.3 0.004 0.0022
ASMI 685C 5 11 3 0.15 6.2 / 9.8 0.15 0.0009 0.0005
ASMI 695C 5 13 4 0.2 6.6 / 11.4 0.2 0.0019 0.001
ASMI 605C 5 14 5 0.2 6.6 / 12.4 0.2 0.0027 0.0015
ASMI 625C 5 16 5 0.3 7 / 14 0.3 0.0038 0.0021
ASMI 635C 5 19 6 0.3 7 / 17 0.3 0.0066 0.0036
ASMI 686C 6 13 3.5 0.15 7.2 / 11.8 0.15 0.0015 0.0008
ASMI 696C 6 15 5 0.2 7.6 / 13.4 0.2 0.003 0.0016
ASMI 606C 6 17 6 0.3 8 / 15 0.3 0.0046 0.0025
ASMI 626C 6 19 6 0.3 8 / 17 0.3 0.0063 0.0034
ASMI 636C 6 22 7 0.3 8 / 20 0.3 0.0108 0.0058
ASMI 687C 7 14 3.5 0.15 8.2 / 12.8 0.15 0.0017 0.0009
ASMI 697C 7 17 5 0.3 9 / 15 0.3 0.004 0.0022
ASMI 607C 7 19 6 0.3 9 / 17 0.3 0.0059 0.0032
ASMI 627C 7 22 7 0.3 9 / 20 0.3 0.0098 0.0053
ASMI 637C 7 26 9 0.3 9 / 24 0.3 0.0185 0.01
ASMI 688C 8 16 4 0.2 9.6 / 14.4 0.2 0.0025 0.0014
ASMI 698C 8 19 6 0.3 10 / 17 0.3 0.0056 0.003
ASMI 608C 8 22 7 0.3 10 / 20 0.3 0.0093 0.005
ASMI 628C 8 24 8 0.3 10 / 22 0.3 0.013 0.0072
ASMI 638C 8 28 9 0.3 10 / 26 0.3 0.022 0.012
ASMI 689C 9 17 4 0.2 10.6 / 15.4 0.2 0.0027 0.0015
ASMI 699C 9 20 6 0.3 11 / 18 0.3 0.0065 0.0035
ASMI 609C 9 24 7 0.3 11 / 22 0.3 0.011 0.006
ASMI 629C 9 26 8 0.3 11 / 24 0.3 0.015 0.0081
ASMI 639C 9 30 10 0.6 13 / 26 0.6 0.028 0.015
ASMI 6800C 10 19 5 0.3 12 12 17 0.3 0.004 0.0021
ASMI 6900C 10 22 6 0.3 12 12.5 20 0.3 0.007 0.0038
ASMI 6000C 10 26 8 0.3 12 13 24 0.3 0.014 0.0075
ASMI 6200C 10 30 9 0.6 14 16 26 0.6 0.025 0.013
ASMI 6300C 10 35 11 0.6 14 16.5 31 0.6 0.04 0.022
ASMI 6801C 12 21 5 0.3 14 14 19 0.3 0.005 0.0025
ASMI 6901C 12 24 6 0.3 14 14.5 22 0.3 0.008 0.0042
ASMI 16001C 12 28 7 0.3 14 / 26 0.3 0.015 0.0079
ASMI 6001C 12 28 8 0.3 14 15.5 26 0.3 0.017 0.0092
ASMI 6201C 12 32 10 0.6 16 17 28 0.6 0.028 0.015
ASMI 6301C 12 37 12 1 17 18 32 1 0.046 0.025
ASMI 6802C 15 24 5 0.3 17 17 22 0.3 0.005 0.0029
ASMI 6902C 15 28 7 0.3 17 17 26 0.3 0.012 0.0063
ASMI 16002C 15 32 8 0.3 17 / 30 0.3 0.021 0.011
ASMI 6002C 15 32 9 0.3 17 19 30 0.3 0.024 0.013
ASMI 6202C 15 35 11 0.6 19 20.5 31 0.3 0.035 0.019
ASMI 6302C 15 42 13 1 20 22.5 37 1 0.064 0.035
ASMI 6803C 17 26 5 0.3 19 19 24 0.3 0.005 0.0029
ASMI 6903C 17 30 7 0.3 19 19.5 28 0.3 0.013 0.0071
ASMI 16003C 17 35 8 0.3 19 / 33 0.3 0.025 0.014
>>
<<
  Results 1 - 50 of 161
1 2 3 4
Copyright© 2016, WUXI ASMI CO.,LTD.

ICP No.16054936