Home > Catalogue > Ceramic,Plastic,Stainless Steel Bearing > Stainless Steel Ball Bearing > Stainless Steel Self Aligning Ball Bearing

Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites
Stainless Steel Self Aligning Ball Bearing
Stainless Steel Self Aligning Ball Bearing

Stainless Steel Self Aligning Ball Bearing

Check up to five results to perform an action.
Search By Specification

Request Information
  
Compare Items
   
  Results 1 - 50 of 71
1 2
>>
<<

Select

Brand

Designation

Dimensions

Mounting dimensions£¨mm£©

Weight(Kg)

d

D

B

r£¨min£©

da£¨min£©

Da£¨max£©

ra£¨max£©

ASMI SS135 5 19 6 0.3 7 17 0.3 0.009
ASMI SS126 6 19 6 0.3 8 17 0.3 0.009
ASMI SS127 7 22 7 0.3 9 20 0.3 0.014
ASMI SS108 8 22 7 0.3 10 20 0.3 0.014
ASMI SS129 9 26 8 0.6 13 22 0.6 0.022
ASMI SS1200 10 30 9 0.6 14 26 0.6 0.034
ASMI SS2200 10 30 14 0.6 14 26 0.6 0.047
ASMI SS1300 10 25 11 0.6 14 31 0.6 0.058
ASMI SS2300 10 25 17 0.6 14 31 0.6 0.085
ASMI SS1201 12 32 10 0.6 16 28 0.6 0.04
ASMI SS2201 12 32 14 0.6 16 28 0.6 0.053
ASMI SS1301 12 37 12 1 17 32 1 0.067
ASMI SS2301 12 37 17 1 17 32 1 0.095
ASMI SS1202 15 35 11 0.6 19 31 0.6 0.049
ASMI SS2202 15 35 14 0.6 19 31 0.6 0.06
ASMI SS1302 15 42 13 1 20 37 1 0.094
ASMI SS2302 15 42 17 1 20 37 1 0.11
ASMI SS1203 17 40 12 0.6 21 36 0.6 0.073
ASMI SS2203 17 40 16 0.6 21 36 0.6 0.088
ASMI SS1303 17 47 14 1 22 42 1 0.13
ASMI SS2303 17 47 19 1 22 42 1 0.16
ASMI SS1204 20 47 14 1 25 42 1 0.12
ASMI SS2204 20 47 18 1 25 42 1 0.14
ASMI SS1304 20 52 15 1.1 26.5 45.5 1 0.16
ASMI SS1304 20 52 21 1.1 26.5 45.5 1 0.21
ASMI SS1205 25 52 15 1 30 47 1 0.14
ASMI SS2205 25 52 18 1 30 47 1 0.16
ASMI SS1305 25 62 17 1.1 31.5 55.5 1 0.26
ASMI SS2305 25 62 24 1.1 31.5 55.5 1 0.34
ASMI SS1206 30 62 16 1 35 57 1 0.22
ASMI SS2206 30 62 20 1 35 57 1 0.26
ASMI SS1306 30 72 19 1.1 36.5 65.5 1 0.39
ASMI SS2306 30 72 27 1.1 36.5 65.5 1 0.5
ASMI SS1207 35 72 17 1.1 41.5 65.5 1 0.32
ASMI SS2207 35 72 23 1.1 41.5 65.5 1 0.4
ASMI SS1307 35 80 21 1.5 43 72 1.5 0.51
ASMI SS2307 35 80 31 1.5 43 72 1.5 0.68
ASMI SS1208 40 80 18 1.1 46.5 73.5 1 0.42
ASMI SS2208 40 80 23 1.1 46.5 73.5 1 0.51
ASMI SS1308 40 90 23 1.5 48 82 1.5 0.72
ASMI SS2308 40 90 33 1.5 48 82 1.5 0.93
ASMI SS1209 45 85 19 1.1 51.5 78.5 1 0.47
ASMI SS2209 45 85 23 1.1 51.5 78.5 1 0.55
ASMI SS1309 45 100 25 1.5 53 92 1.5 0.96
ASMI SS2309 45 100 36 1.5 53 92 1.5 1.23
ASMI SS1210 50 90 20 1.1 56.5 83.5 1 0.53
ASMI SS2210 50 90 23 1.1 56.5 83.5 1 0.59
ASMI SS1310 50 110 27 2 59 101 2 1.21
ASMI SS2310 50 110 40 2 59 101 2 1.64
ASMI SS1211 55 100 21 1.5 63 92 1.5 0.71
>>
<<
  Results 1 - 50 of 71
1 2
Copyright© 2016, WUXI ASMI CO.,LTD.

ICP No.16054936