Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites
SSUCF200 YHB
SSUCF200 YHB

SSUCF200 YHB

Check up to five results to perform an action.
Search By Specification

Request Information
  
Compare Items
   
  Results 1 - 35 of 35
1
>>
<<

Select

Brand

Designation

Shaft Diameter

Dimensions (mm)

Weight(kg)

d(in)

d(mm)

L

J

A2

A1

A

N

Z

B

S

ASMI SSUCF204 YHB 20 86 64 15 10 25.5 12 33.3 31 M10 0.59
ASMI SSUCF204-12 YHB 3/4 20 86 64 15 10 25.5 12 33.3 31 M10 0.59
ASMI SSUCF205 YHB 25 95 70 16 12 28 12 35.8 34.1 M10 0.77
ASMI SSUCF205-14 YHB 7/8 25 95 70 16 12 28 12 35.8 34.1 M10 0.77
ASMI SSUCF205-15 YHB 15/16 25 95 70 16 12 28 12 35.8 34.1 M10 0.77
ASMI SSUCF205-16 YHB 1 25 95 70 16 12 28 12 35.8 34.1 M10 0.77
ASMI SSUCF206 YHB 30 108 83 18 13 31 12 40.2 38.1 M10 1.14
ASMI SSUCF206-17 YHB 1-1/16 30 108 83 18 13 31 12 40.2 38.1 M10 1.14
ASMI SSUCF206-18 YHB 1-1/8 30 108 83 18 13 31 12 40.2 38.1 M10 1.14
ASMI SSUCF206-19 YHB 1-3/16 30 108 83 18 13 31 12 40.2 38.1 M10 1.14
ASMI SSUCF206-20 YHB 1-1/4 30 108 83 18 13 31 12 40.2 38.1 M10 1.14
ASMI SSUCF207 YHB 35 117 92 19 14 34 14 44.4 42.9 M12 1.48
ASMI SSUCF207-20 YHB 1-1/4 35 117 92 19 14 34 14 44.4 42.9 M12 1.48
ASMI SSUCF207-21 YHB 1-5/16 35 117 92 19 14 34 14 44.4 42.9 M12 1.48
ASMI SSUCF207-22 YHB 1-3/8 35 117 92 19 14 34 14 44.4 42.9 M12 1.48
ASMI SSUCF207-23 YHB 1-7/16 35 117 92 19 14 34 14 44.4 42.9 M12 1.48
ASMI SSUCF208 YHB 40 130 102 21 15 36 16 51.2 49.2 M14 2.12
ASMI SSUCF208-24 YHB 1-1/2 40 130 102 21 15 36 16 51.2 49.2 M14 2.12
ASMI SSUCF208-25 YHB 1-9/16 40 130 102 21 15 36 16 51.2 49.2 M14 2.12
ASMI SSUCF209 YHB 45 137 105 22 15 38 16 52.2 49.2 M14 2.31
ASMI SSUCF209-26 YHB 1-5/8 45 137 105 22 15 38 16 52.2 49.2 M14 2.31
ASMI SSUCF209-27 YHB 1-11/16 45 137 105 22 15 38 16 52.2 49.2 M14 2.31
ASMI SSUCF209-28 YHB 1-3/4 45 137 105 22 15 38 16 52.2 49.2 M14 2.31
ASMI SSUCF210 YHB 50 143 111 22 16 40 16 54.6 51.6 M14 2.92
ASMI SSUCF210-30 YHB 1-7/8 50 143 111 22 16 40 16 54.6 51.6 M14 2.92
ASMI SSUCF210-31 YHB 1-15/16 50 143 111 22 16 40 16 54.6 51.6 M14 2.92
ASMI SSUCF210-32 YHB 2 50 143 111 22 16 40 16 54.6 51.6 M14 2.92
ASMI SSUCF211 YHB 55 162 130 25 16 43 19 58.4 55.6 M16 3.45
ASMI SSUCF211-32 YHB 2 55 162 130 25 16 43 19 58.4 55.6 M16 3.45
ASMI SSUCF211-34 YHB 2-1/8 55 162 130 25 16 43 19 58.4 55.6 M16 3.45
ASMI SSUCF211-35 YHB 2-3/16 55 162 130 25 16 43 19 58.4 55.6 M16 3.45
ASMI SSUCF212 YHB 60 175 143 29 16 48 19 68.7 65.1 M16 4.18
ASMI SSUCF212-36 YHB 2-1/4 60 175 143 29 16 48 19 68.7 65.1 M16 4.18
ASMI SSUCF212-38 YHB 2-3/8 60 175 143 29 16 48 19 68.7 65.1 M16 4.18
ASMI SSUCF212-39 YHB 2-7/16 60 175 143 29 16 48 19 68.7 65.1 M16 4.18
>>
<<
  Results 1 - 35 of 35
1
Copyright© 2016, WUXI ASMI CO.,LTD.

ICP No.16054936