Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites
SSUCFC200
SSUCFC200

SSUCFC200

Check up to five results to perform an action.
Search By Specification

Request Information
  
Compare Items
   
  Results 1 - 35 of 35
1
>>
<<

Select

Brand

Designation

Shaft Diameter

Dimensions (mm)

Weight(kg)

d(in)

d(mm)

D2

P

J

A2

N

L

H1

A1

D1

B

S

z

ASMI SSUCFC204 20 100 78 55.1 10 12 5 7 20.5 31 12.7 28.3 M10 0.77
ASMI SSUCFC204-12 3/4 20 100 78 55.1 10 12 5 7 20.5 31 12.7 28.3 M10 0.77
ASMI SSUCFC205 25 115 90 63.6 10 12 6 7 21 34.1 14.3 29.7 M10 1.13
ASMI SSUCFC205-14 7/8 25 115 90 63.6 10 12 6 7 21 34.1 14.3 29.7 M10 1.13
ASMI SSUCFC205-15 15/16 25 115 90 63.6 10 12 6 7 21 34.1 14.3 29.7 M10 1.13
ASMI SSUCFC205-16 1 25 115 90 63.6 10 12 6 7 21 34.1 14.3 29.7 M10 1.13
ASMI SSUCFC206 30 125 100 70.7 10 12 8 8 23 38.1 15.9 32.2 M10 1.47
ASMI SSUCFC206-17 1-1/16 30 125 100 70.7 10 12 8 8 23 38.1 15.9 32.2 M10 1.47
ASMI SSUCFC206-18 1-1/8 30 125 100 70.7 10 12 8 8 23 38.1 15.9 32.2 M10 1.47
ASMI SSUCFC206-19 1-3/16 30 125 100 70.7 10 12 8 8 23 38.1 15.9 32.2 M10 1.47
ASMI SSUCFC206-20 1-1/4 30 125 100 70.7 10 12 8 8 23 38.1 15.9 32.2 M10 1.47
ASMI SSUCFC207 35 135 110 77.8 11 14 8 9 26 42.9 17.5 36.4 M12 1.86
ASMI SSUCFC207-20 1-1/4 35 135 110 77.8 11 14 8 9 26 42.9 17.5 36.4 M12 1.86
ASMI SSUCFC207-21 1-5/16 35 135 110 77.8 11 14 8 9 26 42.9 17.5 36.4 M12 1.86
ASMI SSUCFC207-22 1-3/8 35 135 110 77.8 11 14 8 9 26 42.9 17.5 36.4 M12 1.86
ASMI SSUCFC207-23 1-7/16 35 135 110 77.8 11 14 8 9 26 42.9 17.5 36.4 M12 1.86
ASMI SSUCFC208 40 145 120 84.8 11 14 10 9 26 49.2 19 41.2 M12 2.17
ASMI SSUCFC208-24 1-1/2 40 145 120 84.8 11 14 10 9 26 49.2 19 41.2 M12 2.17
ASMI SSUCFC208-25 1-9/16 40 145 120 84.8 11 14 10 9 26 49.2 19 41.2 M12 2.17
ASMI SSUCFC209 45 160 132 93.3 10 16 12 10 26 49.2 19 40.2 M14 2.5
ASMI SSUCFC209-26 1-5/8 45 160 132 93.3 10 16 12 10 26 49.2 19 40.2 M14 2.5
ASMI SSUCFC209-27 1-11/16 45 160 132 93.3 10 16 12 10 26 49.2 19 40.2 M14 2.5
ASMI SSUCFC209-28 1-3/4 45 160 132 93.3 10 16 12 10 26 49.2 19 40.2 M14 2.5
ASMI SSUCFC210 50 165 138 97.6 10 16 12 14 28 51.6 19 42.6 M14 2.95
ASMI SSUCFC210-30 1-7/8 50 165 138 97.6 10 16 12 14 28 51.6 19 42.6 M14 2.95
ASMI SSUCFC210-31 1-15/16 50 165 138 97.6 10 16 12 14 28 51.6 19 42.6 M14 2.95
ASMI SSUCFC210-32 2 50 165 138 97.6 10 16 12 14 28 51.6 19 42.6 M14 2.95
ASMI SSUCFC211 55 185 150 106.1 13 19 12 13 30 55.6 22.2 46.4 M16 4
ASMI SSUCFC211-32 2 55 185 150 106.1 13 19 12 13 30 55.6 22.2 46.4 M16 4
ASMI SSUCFC211-34 2-1/8 55 185 150 106.1 13 19 12 13 30 55.6 22.2 46.4 M16 4
ASMI SSUCFC211-35 2-3/16 55 185 150 106.1 13 19 12 13 30 55.6 22.2 46.4 M16 4
ASMI SSUCFC212 60 195 160 113.1 17 19 12 15 35 65.1 25.4 56.7 M16 4.9
ASMI SSUCFC212-36 2-1/4 60 195 160 113.1 17 19 12 15 35 65.1 25.4 56.7 M16 4.9
ASMI SSUCFC212-38 2-3/8 60 195 160 113.1 17 19 12 15 35 65.1 25.4 56.7 M16 4.9
ASMI SSUCFC212-39 2-7/16 60 195 160 113.1 17 19 12 15 35 65.1 25.4 56.7 M16 4.9
>>
<<
  Results 1 - 35 of 35
1
Copyright© 2016, WUXI ASMI CO.,LTD.

ICP No.16054936