Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites
NATR Series
NATR Series

NATR Series

Check up to five results to perform an action.
Search By Specification

Request Information
  
Compare Items
   
  Results 1 - 26 of 26
1
>>
<<

Select

Brand

Designation

Dimensions(mm)

Basic load ratings

Fatigue limit load Curw (N)

Limit speed

Designation(1)

Weight(g)

Designation(2)

Weight(g)

D

d

B

C

d2

r(min.)

dyn. Crw(N)

stat. Corw(N)

nDG (min-1)

ASMI NATR5 14 NATR5-PP 14 16 5 12 11 12.5 0.15 3150 3300 415 14000
ASMI NATV5 15 NATV5-PP 15 16 5 12 11 12.5 0.15 4900 6500 860 3800
ASMI NATR6 20 NATR6-PP 19 19 6 12 11 15 0.15 3500 3900 485 11000
ASMI NATV6 21 NATV6-PP 21 19 6 12 11 15 0.15 5400 7900 1040 3100
ASMI NATR8 41 NATR8-PP 38 24 8 15 14 19 0.3 5500 6400 810 7500
ASMI NATV8 42 NATV8-PP 41 24 8 15 14 19 0.3 7800 11400 1430 2500
ASMI NATR10 64 NATR10-PP 61 30 10 15 14 23 0.6 6800 8400 1070 5500
ASMI NATV10 65 NATV10-PP 64 30 10 15 14 23 0.6 9500 14600 1840 2100
ASMI NATR12 71 NATR12-PP 66 32 12 15 14 25 0.6 6900 8800 1720 4500
ASMI NATV12 72 NATV12-PP 69 32 12 15 14 25 0.6 9700 15400 1950 1800
ASMI NATR15 104 NATR15-PP 95 35 15 19 18 27.6 0.6 9800 14100 1700 3600
ASMI NATV15 109 NATV15-PP 101 35 15 19 18 27.6 0.6 12800 23000 2900 1600
ASMI NATR17 144 NATR17-PP 139 40 17 21 20 31.5 1 10900 15500 1850 2900
ASMI NATV17 152 NATV17-PP 147 40 17 21 20 31.5 1 14800 26500 3050 1400
ASMI NATR20 246 NATR20-PP 236 47 20 25 24 36.5 1 15500 25500 3000 2400
ASMI NATV20 254 NATV20-PP 245 47 20 25 24 36.5 1 20600 42000 5200 1300
ASMI NATR25 275 NATR25-PP 271 52 25 25 24 41.5 1 15400 26500 3010 1800
ASMI NATV25 285 NATV25-PP 281 52 25 25 24 41.5 1 20500 44000 5400 1000
ASMI NATR30 470 NATR30-PP 444 62 30 29 28 51 1 23400 38500 4650 1300
ASMI NATV30 481 NATV30-PP 468 62 30 29 28 51 1 30500 62000 7800 850
ASMI NATR35 - NATR35-PP 547 72 35 29 28 58 1.1 25000 44000 5300 1000
ASMI NATV35 - NATV35-PP 630 72 35 29 28 58 1.1 33000 71000 8900 750
ASMI NATR40 - NATR40-PP 795 80 40 32 30 66 1.1 32500 58000 7000 850
ASMI NATV40 - NATV40-PP 832 80 40 32 30 66 1.1 41000 88000 11000 650
ASMI NATR50 - NATR50-PP 867 90 50 32 30 76 1.1 31500 59000 7100 650
ASMI NATV50 - NATV50-PP 969 90 50 32 30 76 1.1 40000 92000 11600 550
>>
<<
  Results 1 - 26 of 26
1
Copyright© 2016, WUXI ASMI CO.,LTD.

ICP No.16054936