Home > Catalogue > Large Bearing For Steel Mill and Oil Field > Slewing Bearing > Single-row Four Point Contact Ball Type Slewing Bearing (Internal gear type)

Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites
Single-row Four Point Contact Ball Type Slewing Bearing (Internal gear type)
Single-row Four Point Contact Ball Type Slewing Bearing (Internal gear type)

Single-row Four Point Contact Ball Type Slewing Bearing (Internal gear type)

Check up to five results to perform an action.
Search By Specification

Request Information
  
Compare Items
   
  Results 1 - 40 of 40
1
>>
<<

Select

Brand

£¨Non-gear type£© Designations

Boundary Dimension £¨mm£©

Bolt hole Diameter £¨mm£©

Gear Parameters

Basic load ratings(KN)

Weight(Kg)

D

d

H

D1

D2

n1

n2

m

Da

Z

ASMI 013.30.500 602 398 80 566 434 20 18 0.83333333333333 365 74 1290 75.8
ASMI 014.30.500 602 398 80 566 434 20 18 6 366 62 1290 75.8
ASMI 013.30.560 662 458 80 626 494 20 18 5 425 86 1440 94
ASMI 014.30.560 662 458 80 626 494 20 18 6 426.517 72 1440 94
ASMI 013.30.630 732 528 80 696 564 24 18 6 492 83 1870 110
ASMI 014.30.630 732 528 80 696 564 24 18 8 488 62 1870 110
ASMI 013.30.710 812 608 80 776 644 24 18 6 570 86 2120 120
ASMI 014.30.710 812 608 80 776 644 24 18 8 568 72 2120 120
ASMI 013.40.800 922 678 100 878 722 30 22 8 632 80 3130 256
ASMI 014.40.800 922 678 100 878 722 30 22 10 630 64 3130 256
ASMI 013.40.900 1022 778 100 978 822 30 22 8 736 93 3550 240
ASMI 014.40.900 1022 778 100 978 822 30 22 10 730 74 3550 240
ASMI 013.40.1000. 1122 878 100 1078 922 30 22 10 820 83 3940 305
ASMI 014.40.1000 1122 878 100 1078 922 36 22 12 816 69 3940 305
ASMI 013.40.1120 1242 998 100 1198 1045 36 22 10 940 95 4430 300
ASMI 014.40.1120 1242 998 100 1198 1042 36 22 12 936 79 4430 300
ASMI 013.45.1250 1390 1110 110 1337 1163 40 26 12 1044 88 5540 420
ASMI 014.45.1250 1390 1110 110 1337 1163 40 26 14 1036 75 5540 420
ASMI 013.45.1400 1540 1260 110 1487 1313 40 26 12 1188 100 6170 480
ASMI 014.45.1400 1540 1260 110 1487 1313 40 26 14 1190 86 6170 480
ASMI 013.45.1600 1740 1460 110 1687 1513 45 26 14 1386 100 7020 550
ASMI 014.45.1600 1740 1460 110 1687 1513 45 26 16 1376 87 7020 550
ASMI 013.45.1800 1940 1660 110 1887 1713 45 26 14 1568 113 7930 610
ASMI 014.45.1800 1940 1660 110 1887 1713 45 26 16 1568 99 7930 610
ASMI 013.60.2000 2178 1825 144 2110 1891 48 33 16 1728 109 12100 1100
ASMI 014.60.2000 2178 1825 144 2110 1891 48 33 18 1728 97 12100 1100
ASMI 013.60.2240 2418 2065 144 2350 2131 48 33 16 1984 125 13500 1250
ASMI 014.60.2240 2418 2065 144 2350 2131 48 33 18 1980 111 13500 1250
ASMI 013.60.2500 2678 2325 144 2610 2391 56 33 18 2232 125 15000 1400
ASMI 014.60.2500 2678 2325 144 2610 2391 56 33 20 2220 112 15000 1400
ASMI 013.60.2800 2978 2625 144 2910 2691 56 33 18 2520 141 16800 1600
ASMI 014.60.2800 2978 2625 144 2910 2691 56 33 20 2520 127 16800 1600
ASMI 013.75.3150 3376 2922 174 3286 3014 56 45 20 2820 142 23800 2800
ASMI 014.75.3150 3376 2922 174 3286 3014 56 45 22 2826 129 23800 2800
ASMI 013.75.3350 3776 3322 174 3686 3414 56 45 20 3220 162 26900 3200
ASMI 014.75.3550 3776 3322 174 3686 3414 56 45 22 3212 147 26900 3200
ASMI 013.75.4000 4226 3772 174 4136 3864 60 45 22 3652 167 30200 3600
ASMI 014.75.4000 4226 3772 174 4136 3864 60 45 25 3650 147 30200 3600
ASMI 013.75.4500 4726 4272 174 4636 4364 60 45 22 4158 190 34100 4000
ASMI 014.75.4500 4726 4272 174 4636 4364 60 45 25 4150 167 34100 4000
>>
<<
  Results 1 - 40 of 40
1
Copyright© 2016, WUXI ASMI CO.,LTD.

ICP No.16054936