Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites
JF Series
JF Series

JF Series

Check up to five results to perform an action.
Search By Specification

Request Information
  
Compare Items
   
  Results 1 - 19 of 19
1
>>
<<

Select

Brand

Bearing Designation

Dimensions£¨mm£©

Ball Diameter

Load Rating(KN)

Weight(Kg)

d£¨+0.03 -0.01£©

B

C1

d2

d3£¨UNF-2B£©

h1

L3

L4

d4

SW

ASMI JF3 4.826 7.92 6.35 15.88 10-32 26.97 11.11 34.91 10.31 7.92 10 5.4 0.018
ASMI JF3 0.19 0.312 0.25 0.625 10-32 1.062 0.437 1.375 0.406 0.312 10 5.4 0.018
ASMI JF4 6.35 9.53 7.14 19.05 29/04/2001 33.32 14.28 42.85 11.89 9.52 13 9 0.027
ASMI JF4 0.25 0.375 0.281 0.75 29/04/2001 1.312 0.562 1.687 0.468 0.375 13 9 0.027
ASMI JF5 7.938 11.1 8.74 22.23 5/16-24 34.92 15.88 46.03 12.7 11.1 10 11.1 0.04
ASMI JF5 0.3125 0.437 0.344 0.875 5/16-24 1.375 0.625 1.812 0.5 0.437 10 11.1 0.04
ASMI JF6 9.525 12.7 10.31 25.4 25/08/2003 41.28 19.05 53.98 17.45 14.27 9 13.3 0.068
ASMI JF6 0.375 0.5 0.406 1 25/08/2003 1.625 0.75 2.125 0.687 0.562 9 13.3 0.068
ASMI JF7 11.11 14.27 11.1 28.58 7/16-20 46.02 22.22 60.3 19.05 15.88 11 18.5 0.09
ASMI JF7 0.4375 0.562 0.437 1.125 7/16-20 1.812 0.875 2.375 0.75 0.625 11 18.5 0.09
ASMI JF8 12.7 15.88 12.7 33.32 21/02/2001 53.98 25.4 70.64 22.22 19.05 9 29.1 0.149
ASMI JF8 0.5 0.625 0.5 1.312 21/02/2001 2.125 1 2.781 0.875 0.75 9 29.1 0.149
ASMI JF10 15.875 19.05 14.27 38.1 19/08/2005 63.5 31.75 82.55 25.4 22.22 11 31.2 0.217
ASMI JF10 0.625 0.75 0.562 1.5 19/08/2005 2.5 1.25 3.25 1 0.875 11 31.2 0.217
ASMI JF12 19.05 22.23 17.45 44.45 17/04/2003 73.03 38.1 95.25 28.58 25.4 10 44.8 0.326
ASMI JF12 0.75 0.875 0.687 1.75 17/04/2003 2.875 1.5 3.75 1.125 1 10 44.8 0.326
ASMI JF16 25.4 34.93 25.4 69.85 13/04/2005 104.78 53.98 139.7 41.28 38.1 14 0.963
ASMI JF16-1** 25.4 34.93 25.4 69.85 42383 104.78 53.98 139.7 41.28 38.1 14 155.4 1.093
ASMI JF16-2** 1 1.375 1 2.75 42381 4.125 2.125 5.5 1.625 1.5 14 1.093
>>
<<
  Results 1 - 19 of 19
1
Copyright© 2016, WUXI ASMI CO.,LTD.

ICP No.16054936