Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites
CF Series
CF Series

CF Series

Check up to five results to perform an action.
Search By Specification

Request Information
  
Compare Items
   
  Results 1 - 18 of 18
1
>>
<<

Select

Brand

Bearing Designation

Dimensions£¨mm£©

Ball Diameter

Load Rating(KN)

Weight(Kg)

d£¨+0.03 -0.01£©

B

C1

d2

d3£¨UNF-2B£©

h1

L3

L4

d4

SW

ASMI CF3 4.826 7.92 5.94 15.88 10-32 26.97 11.11 34.91 10.31 7.92 13 7.6 0.182
ASMI CF3 0.19 0.312 0.234 0.625 10-32 1.062 0.437 1.375 0.406 0.312 13 7.6 0.182
ASMI CF4 6.35 9.53 6.35 19.05 29/04/2001 33.32 14.28 42.85 11.89 9.52 18 9.9 0.226
ASMI CF4 0.25 0.375 0.25 0.75 29/04/2001 1.312 0.562 1.687 0.468 0.375 18 9.9 0.226
ASMI CF5 7.938 11.1 7.92 22.23 5/16-24 34.92 15.88 46.03 12.7 11.1 14 12.7 0.362
ASMI CF5 0.3125 0.437 0.312 0.875 5/16-24 1.375 0.625 1.812 0.5 0.437 14 12.7 0.362
ASMI CF6 9.525 12.7 9.11 25.4 25/08/2003 41.28 19.05 53.98 17.45 14.27 14 17 0.059
ASMI CF6 0.375 0.5 0.359 1 25/08/2003 1.625 0.75 2.125 0.687 0.562 14 17 0.059
ASMI CF7 11.112 14.27 10.31 28.58 7/16-20 46.02 22.22 60.3 19.05 15.88 13 21 0.081
ASMI CF7 0.4375 0.562 0.406 1.125 7/16-20 1.812 0.875 2.375 0.75 0.625 13 21 0.081
ASMI CF8 12.7 15.88 11.5 33.33 21/02/2001 53.98 25.4 70.64 22.22 19.05 12 27.5 0.131
ASMI CF8 0.5 0.625 0.453 1.312 21/02/2001 2.125 1 2.781 0.875 0.75 12 27.5 0.131
ASMI CF10 15.875 19.05 12.29 38.1 19/08/2005 63.5 31.75 82.55 25.4 22.22 16 29.9 0.195
ASMI CF10 0.625 0.75 0.484 1.5 19/08/2005 2.5 1.25 3.25 1 0.875 16 29.9 0.195
ASMI CF12 19.05 22.23 15.06 44.45 17/04/2003 73.02 38.1 95.25 28.58 25.4 14 44.2 0.294
ASMI CF12 0.75 0.875 0.593 1.75 17/04/2003 2.875 1.5 3.75 1.125 1 14 44.2 0.294
ASMI CF16 25.4 34.93 25.4 69.85 13/04/2005 104.78 53.98 139.7 41.28 38.1 14 129.1 0.925
ASMI CF16 1 1.375 1 2.75 13/04/2005 4.125 2.125 5.5 1.625 1.5 14 129.1 0.925
>>
<<
  Results 1 - 18 of 18
1
Copyright© 2016, WUXI ASMI CO.,LTD.

ICP No.16054936