Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites
CF..TY Series
CF..TY Series

CF..TY Series

Check up to five results to perform an action.
Search By Specification

Request Information
  
Compare Items
   
  Results 1 - 16 of 16
1
>>
<<

Select

Brand

Bearing Designation

Dimensions£¨mm£©

Ball Diameter

Load Rating(KN)

Weight(Kg)

d2

C1

ds (UNF-2B)

d4

SW

hi

L3

M

N (UNF-2A)

s

P

L

ASMI CF3TY 15.88 5.94 10-32 10.31 7.92 26.97 11.1 34.91 10-32 11.1 25.8 11.11 22 4.4 0.022
ASMI CF3TY 0.625 0.234 10-32 0.406 0.312 1.062 0.437 1.375 10-32 0.437 1.016 42567 22 4.4 0.022
ASMI CF4TY 19.05 6.35 29/04/2001 11.89 9.52 33.32 14.27 42.85 29/04/2001 12.7 26.18 12.7 20 8.2 0.027
ASMI CF4TY 0.75 0.25 29/04/2001 0.468 0.375 1.312 0.562 1.687 29/04/2001 0.5 1.031 42371 20 8.2 0.027
ASMI CF5TY 22.23 7.92 5/16-24 12.7 11.1 34.92 15.88 46.03 5/16-24 15.06 30.96 15.88 21 10.2 0.048
ASMI CF5TY 0.875 0.312 5/16-24 0.5 0.437 1.375 0.625 1.812 5/16-24 0.593 1.219 42498 21 10.2 0.048
ASMI CF6TY 25.4 9.11 25/08/2003 17.45 14.27 41.28 19.05 53.98 25/08/2003 20.62 39.67 18.26 23 14 0.077
ASMI CF6TY 1 0.359 25/08/2003 0.687 0.562 1.625 0.75 2.125 25/08/2003 0.812 1.562 23/32 23 14 0.077
ASMI CF7TY 28.58 10.31 7/16-20 19.05 15.88 46.02 22.22 60.3 7/16-20 23.8 44.45 20.62 22 17.6 0.122
ASMI CF7TY 1.125 0.406 7/16-20 0.75 0.625 1.812 0.875 2.375 7/16-20 0.937 1.75 13/16 22 17.6 0.122
ASMI CF8TY 33.33 11.5 21/02/2001 22.22 19.05 53.98 25.4 70.64 21/02/2001 25.4 50.8 23.8 24 23.7 0.181
ASMI CF8TY 1.312 0.453 21/02/2001 0.875 0.75 2.125 1 2.781 21/02/2001 1 2 15/16 24 23.7 0.181
ASMI CF10TY 38.1 12.3 19/08/2005 25.4 22.22 63.5 31.75 82.55 19/08/2005 34.93 63.5 28.58 26 25.7 0.308
ASMI CF10TY 1.5 0.484 19/08/2005 1 0.875 2.5 1.25 3.25 19/08/2005 1.375 2.5 42621 26 25.7 0.308
ASMI CF12TY 44.45 15.06 17/04/2003 28.58 25.4 73.03 38.1 95.25 17/04/2003 41.28 76.2 33.33 23 42.4 0.503
ASMI CF12TY 1.75 0.593 17/04/2003 1.125 1 2.875 1.5 3.75 17/04/2003 1.625 3 21/16 23 42.4 0.503
>>
<<
  Results 1 - 16 of 16
1
Copyright© 2016, WUXI ASMI CO.,LTD.

ICP No.16054936