Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites
GACZ..S Series
GACZ..S Series

GACZ..S Series

Check up to five results to perform an action.
Search By Specification

Request Information
  
Compare Items
   
  Results 1 - 42 of 42
1
>>
<<

Select

Brand

Bearing Designation

Dimensions(mm)

Load rating(KN)

d

D

B

c

dk

T

s

A

rs£¨min£©

¦Á¡ã

Dynamic Load

Static Load

ASMI GACZ12S 12.7 22.225 6.86 4.83 7.62 18.26 1.3 2.39 0.51 7 18 0.013
ASMI GACZ12S 0.5 0.875 0.27 0.19 0.3 0.719 0.051 0.094 0.02 7 18 0.013
ASMI GACZ15S 15.875 26.988 8.64 6.35 9.4 22.83 1.48 2.77 0.76 6 31 0.025
ASMI GACZ15S 0.625 1.0625 0.34 0.25 0.37 0.899 0.058 0.109 0.03 6 31 0.025
ASMI GACZ19S 19.05 31.75 10.41 7.87 11.18 27.43 1.79 3.18 1 6 47 0.038
ASMI GACZ19S 0.75 1.25 0.41 0.31 0.44 1.08 0.07 0.125 0.04 6 47 0.038
ASMI GACZ22S 22.225 36.512 12.19 9.65 13.21 31.95 2.02 4.37 2 5.5 66 0.049
ASMI GACZ22S 0.875 1.4375 0.48 0.38 0.52 1.258 0.08 0.172 0.08 5.5 66 0.049
ASMI GACZ25S 25.4 41.275 13.97 11.18 15.24 36.5 2.54 5.16 2 6 87 0.085
ASMI GACZ25S 1 1.625 0.55 0.44 0.6 1.437 0.1 0.203 0.08 6 87 0.085
ASMI GACZ31S 31.75 50.8 17.78 13.97 18.8 45.59 3.36 5.94 2 6 142 0.159
ASMI GACZ31S 1.25 2 0.7 0.55 0.74 1.795 0.132 0.234 0.08 6 142 0.159
ASMI GACZ34S 34.925 55.562 19.56 15.24 21.34 49.2 3.69 7.14 2.54 4 159 0.213
ASMI GACZ34S 1.375 2.1875 0.77 0.6 0.84 1.937 0.145 0.281 0.1 4 159 0.213
ASMI GACZ38S 38.1 61.912 21.34 16.76 23.11 54.74 3.93 7.92 2.54 5.5 197 0.301
ASMI GACZ38S 1.5 2.4375 0.84 0.66 0.91 2.155 0.155 0.312 0.1 5.5 197 0.301
ASMI GACZ44S 44.45 71.438 24.89 20.07 27.18 63.88 4.72 8.33 2.54 6 273 0.458
ASMI GACZ44S 1.75 2.8125 0.98 0.79 1.07 2.515 0.186 0.328 0.1 6 273 0.458
ASMI GACZ50S 50.8 80.962 28.7 23.37 31.24 73.02 5.51 9.52 3.56 5.5 365 0.671
ASMI GACZ50S 2 3.1875 1.13 0.92 1.23 2.875 0.217 0.375 0.14 5.5 365 0.671
ASMI GACZ57S 57.15 90.488 32.26 26.67 35.31 82.17 6.18 11.51 3.56 5.5 466 0.948
ASMI GACZ57S 2.25 3.5625 1.27 1.05 1.39 3.235 0.243 0.453 0.14 5.5 466 0.948
ASMI GACZ63S 63.5 100.013 36.07 29.97 39.12 91.19 6.79 12.7 3.56 5 589 1 13
ASMI GACZ63S 2.5 3.9375 1.42 1.18 1.54 3.59 0.267 0.5 0.14 5 589 1 13
ASMI GACZ69S 69.85 111.125 39.62 32.38 43.18 100.33 7.46 13.08 4.6 5 694 1.75
ASMI GACZ69S 2.75 4.375 1.56 1.275 1.7 3.95 0.294 0.515 0.18 5 694 1.75
ASMI GACZ76S 76.2 120.65 43.43 35.69 47.24 109.52 8.17 14.68 4.6 5 838 2.28
ASMI GACZ76S 3 4.75 1.71 1.405 1.86 4.312 0.322 0.578 0.18 5 838 2.28
ASMI GACZ82S 82.55 130.175 47.24 39.24 51.56 118.74 9.04 16.66 4.6 5 995 2.89
ASMI GACZ82S 3.25 5.125 1.86 1.545 2.03 4.675 0.356 0.656 0.18 5 995 2.89
ASMI GACZ88S 88.9 139.7 50.8 42.54 55.37 128.02 9.51 17.86 4.6 5 1167 3.57
ASMI GACZ88S 3.5 5.5 2 1.675 2.18 5.04 0.374 0.703 0.18 5 1167 3.57
ASMI GACZ95S 95.25 149.225 54.61 45.85 59.44 136.91 10.1 19.43 4.6 4.5 1348 4.35
ASMI GACZ95S 3.75 5.875 2.15 1.805 2.34 5.39 0.398 0.765 0.18 4.5 1348 4.35
ASMI GACZ101S 101.6 158.75 58.42 49.15 63.5 146.05 10.4 19.84 4.6 4.5 1545 5.26
ASMI GACZ101S 4 6.25 2.3 1.935 2.5 5.75 0.409 0.781 0.18 4.5 1545 5.26
ASMI GACZ114S 114.3 177.8 65.79 55.75 71.12 164.46 12.4 22.22 4.6 4.5 1990 7.76
ASMI GACZ114S 4.5 7 2.59 2.195 2.8 6.475 0.488 0.875 0.18 4.5 1990 7.76
ASMI GACZ127S 127 196.85 73.15 62.36 79.5 182.63 13.9 25.4 4.6 4.5 2445 11.07
ASMI GACZ127S 5 7.75 2.88 2.455 3.13 7.19 0.547 1 0.18 4.5 2445 11.07
ASMI GACZ152S 152.4 222.25 78.74 66.42 85.72 207.16 16.1 34.8 4.6 4.5 2955 17.37
ASMI GACZ152S 6 8.75 3.1 2.615 3.375 8.156 0.634 1.37 0.18 4.5 2955 17.37
>>
<<
  Results 1 - 42 of 42
1
Copyright© 2016, WUXI ASMI CO.,LTD.

ICP No.16054936