Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites
LC-F3
LC-F3

LC-F3

Check up to five results to perform an action.
Search By Specification

Request Information
  
Compare Items
   
  Results 1 - 21 of 21
1
>>
<<

Select

Brand

Designation

Rated torque [N¡¤m]

Margin of Error

Moment of inertia[10-3N¡¤m/rad]

The torque stiffness[103N¡¤m/rad]

The axial spring rigidity [N/mm]

Radial spring rigidity[N/mm]

Weight [kg]

A

B

C

D1/2

E(Locking torque)

F

G

Eccentricity[mm]

Deflection[¡ã ]

E1

E2

ASMI LC-F3-15-48 15 0.15 1 0.12 20 25 475 0.25 48 49 19 10-22 M4 3 M4 49
ASMI LC-F3-15-55 15 0.2 2 0.59 15 15 137 0.25 55 49 19 10-22 M4 3 M4 49
ASMI LC-F3-30-57 30 0.2 1 0.3 39 50 900 0.4 57 55 22 12-23 M5 6 M4 55
ASMI LC-F3-30-65 30 0.25 2 0.34 28 30 270 0.4 65 55 22 12-23 M5 6 M4 55
ASMI LC-F3-60-66 60 0.2 1.5 0.54 76 72 1200 0.8 66 66 27 12-29 M5 8 M5 66
ASMI LC-F3-60-76 60 0.25 2 0.73 55 48 420 0.8 76 66 27 12-29 M5 8 M5 66
ASMI LC-F3-80-74 80 0.2 2 1.1 129 48 920 1.2 74 81 32 15-38 M6 10 M5 81
ASMI LC-F3-80-86 80 0.25 3 1.5 85 32 290 1.2 86 81 32 15-38 M6 10 M5 81
ASMI LC-F3-150-75 150 0.2 2 1.2 175 82 1550 1.2 75 81 32 15-38 M6 12 M5 81
ASMI LC-F3-150-87 150 0.25 3 1.6 110 52 435 1.2 87 81 32 15-38 M6 12 M5 81
ASMI LC-F3-200-78 200 0.25 2 1.7 191 90 2040 1.8 78 90 32 15-44 M6 14 M6 90
ASMI LC-F3-200-90 200 0.3 3 2.5 140 60 610 1.8 90 90 32 15-44 M6 14 M6 90
ASMI LC-F3-300-89 300 0.25 2.5 2.95 501 105 3750 3 89 110 41 24-56 M8 18 M6 110
ASMI LC-F3-300-103 300 0.3 3.5 5.8 350 71 1050 3 103 110 41 24-56 M8 18 M6 110
ASMI LC-F3-500-97 500 0.3 2.5 9.1 510 70 2500 4.2 97 123 41 24-60 M8 23 M6 122
ASMI LC-F3-500-110 500 0.35 3.5 9.9 500 48 840 4.2 110 123 41 24-60 M8 23 M6 122
ASMI LC-F3-800-114 800 0.35 3.5 13.2 780 100 2000 5.6 114 133 50 30-60 M10 40 M6 120
ASMI LC-F3-1500-141 1500 0.35 3.5 34.9 1304 195 3600 8.2 141 157 61 35-70 M12 70 M8 145
ASMI LC-F3-4000-195 4000 0.4 3.5 85.5 3400 565 6070 23 195 200 80 50-100 M16 120 M10 175
ASMI LC-F3-6000-210 6000 0.4 3 254 5700 1030 19200 32.6 210 253 85 60-140 M16 150 M10 246
ASMI LC-F3-10000-217 10000 0.4 3 629 10950 985 21800 45.5 217 303 92 70-180 8¡ÁM16 160 4¡ÁM10 295
>>
<<
  Results 1 - 21 of 21
1
Copyright© 2016, WUXI ASMI CO.,LTD.

ICP No.16054936