Home > Catalogue > Ceramic Bearing > Silicon Nitride Ceramic Bearing > Silicon Nitride Ceramic Angular Contact Ball Bearing

Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites
Silicon Nitride Ceramic Angular Contact Ball Bearing
Silicon Nitride Ceramic Angular Contact Ball Bearing

Silicon Nitride Ceramic Angular Contact Ball Bearing

Check up to five results to perform an action.
Search By Specification

Request Information
  
Compare Items
   
  Results 1 - 50 of 76
1 2
>>
<<

Select

Brand

Designation

Dimensions

Mounting dimensions£¨mm£©

Weight(Kg)

d

D

B

r£¨min£©

r1£¨min£©

da£¨min£©

Da£¨max£©

ra£¨max£©

ZrO2

Si3N4

ASMI 7900CE 10 22 6 0.3 0.15 12.5 19.5 0.3 0.007 0.0038
ASMI 7000CE 10 26 8 0.3 0.15 12.5 23.5 0.3 0.014 0.0075
ASMI 7200CE 10 30 9 0.6 0.3 15 25 0.6 0.025 0.013
ASMI 7300CE 10 35 11 0.6 0.3 15 30 0.6 0.04 0.022
ASMI 7901CE 12 24 6 0.3 0.15 14.5 21.5 0.3 0.008 0.0042
ASMI 7001CE 12 28 8 0.3 0.15 14.5 25.5 0.3 0.017 0.0092
ASMI 7201CE 12 32 10 0.6 0.3 17 27 0.6 0.028 0.015
ASMI 7301CE 12 37 12 1 0.6 18 31 1 0.046 0.025
ASMI 7902CE 15 28 7 0.3 0.15 17.5 25.5 0.3 0.012 0.0063
ASMI 7002CE 15 32 9 0.3 0.15 17.5 29.5 0.3 0.024 0.013
ASMI 7202CE 15 35 11 0.6 0.3 20 30 0.3 0.035 0.019
ASMI 7302CE 15 42 13 1 0.6 21 36 1 0.064 0.035
ASMI 7903CE 17 30 7 0.3 0.15 19.5 27.5 0.3 0.013 0.0071
ASMI 7003CE 17 35 10 0.3 0.15 19.5 32.5 0.3 0.032 0.017
ASMI 7203CE 17 40 12 0.6 0.3 22 35 0.6 0.052 0.028
ASMI 7303CE 17 47 14 1 0.6 23 41 1 0.087 0.047
ASMI 7904CE 20 37 9 0.3 0.15 22.5 34.5 0.3 0.028 0.015
ASMI 7004CE 20 42 12 0.6 0.3 25 37 0.6 0.052 0.028
ASMI 7204CE 20 47 14 1 0.6 26 41 1 0.082 0.045
ASMI 7304CE 20 52 15 1.1 0.6 27 45 1 0.11 0.06
ASMI 7905CE 25 42 9 0.3 0.15 27.5 39.5 0.3 0.032 0.018
ASMI 7005CE 25 47 12 0.6 0.3 30 42 0.6 0.061 0.033
ASMI 7205CE 25 52 15 1 0.6 31 46 1 0.099 0.054
ASMI 7305CE 25 62 17 1.1 0.6 32 55 1 0.18 0.098
ASMI 7906CE 30 47 9 0.3 0.15 32.5 44.5 1 0.04 0.022
ASMI 7006CE 30 55 13 1 0.6 36 49 1 0.089 0.048
ASMI 7206CE 30 62 16 1 0.6 36 56 1 0.15 0.083
ASMI 7306CE 30 72 19 1.1 0.6 37 65 1 0.27 0.14
ASMI 7907CE 35 55 10 0.6 0.3 40 50 0.6 0.058 0.031
ASMI 7007CE 35 62 14 1 0.6 41 56 1 0.12 0.063
ASMI 7207CE 35 72 17 1.1 0.6 42 65 1 0.22 0.12
ASMI 7307CE 35 80 21 1.5 1 44 71 1.5 0.36 0.19
ASMI 7908CE 40 62 12 0.6 0.3 45 57 0.6 0.09 0.05
ASMI 7008CE 40 68 15 1 0.6 46 62 1 0.15 0.08
ASMI 7208CE 40 80 18 1.1 0.6 47 73 1 0.28 0.15
ASMI 7308CE 40 90 23 1.5 1 49 81 1.5 0.49 0.27
ASMI 7909CE 45 68 12 0.6 0.3 50 63 0.6 0.097 0.053
ASMI 7009CE 45 75 16 1 0.6 51 69 1 0.19 0.1
ASMI 7209CE 45 85 19 1.1 0.6 52 78 1 0.32 0.175
ASMI 7309CE 45 100 25 1.5 1 54 91 1.5 0.64 0.345
ASMI 7910CE 50 72 12 0.6 0.3 55 67 0.6 0.1 0.06
ASMI 7010CE 50 80 16 1 0.6 56 74 1 0.2 0.11
ASMI 7210CE 50 90 20 1.1 0.6 57 83 1 0.35 0.19
ASMI 7310CE 50 110 27 2 1 60 100 2 0.82 0.44
ASMI 7911CE 55 80 13 1 0.6 61 74 1 0.15 0.08
ASMI 7011CE 55 90 18 1.1 0.6 62 83 1 0.29 0.16
ASMI 7211CE 55 100 21 1.5 1 64 91 1.5 0.48 0.26
ASMI 7311CE 55 120 29 2 1 65 110 2 1.05 0.57
ASMI 7912CE 60 85 13 1 0.6 66 79 1 0.15 0.08
ASMI 7012CE 60 95 18 1.1 0.6 67 88 1 0.32 0.17
>>
<<
  Results 1 - 50 of 76
1 2
Copyright© 2016, WUXI ASMI CO.,LTD.

ICP No.16054936