Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites
Backing Bearings
Backing Bearings

Backing Bearings

Check up to five results to perform an action.
Search By Specification

Request Information
  
Compare Items
   
  Results 1 - 50 of 65
1 2
>>
<<

Select

Brand

Bearing NO.

Boundary Dimensions(mm)

Basic Load Rating(KN)

Radial load(Max)

Mass(Kg)

Design

d

D

B

C

H

d1

D1

E

F

rmin

K

N*

Bearings(Dynamic)

Bearings(Static)

Roller(Dynamic)

Roller(Static)

Dynamic

Static

ASMI BNPF102256/2RZ 50 110 56 55 30 65 89.5 80.6 60.6 1 4 3 194 309 129 209 96 136 2.9 1.1
ASMI BNUP112452 55 120 52 51.2 32.5 70 98 85.3 63.3 1 4 3 155 219 121 170 104 149 3.4 2
ASMI BNUPA112452 55 120 52 51.2 32.5 70 84.2 89.1 65.1 1 3 3 171 237 125 170 86 122 3.5 3
ASMI BKBF112452 55 120 52.2 52 32.5 70 84.2 77 65 1 1.6 2 168 372 130 262 166 235 3.5 4
ASMI BNNB112460/BH1 55 120 60 60 32.5 70 84.2 84 68 1 4.5 4 208 356 162 255 159 227 3.8 6
ASMI BNUP112464 55 120 64 63.2 32.5 70 98 85.3 63.3 2 4 3 206 317 151 227 130 185 4.2 2
ASMI BNNB123374 60 165 74 74 32.5 70 98 108 76 1 5 4 357 530 280 417 306 437 10 6
ASMI BNBA133370 65 165 70 70 50 70 98 116.5 76.5 0.6 4 6 361 472 285 382 185 264 9.5 7
ASMI BNUP143275 70 160 75 74.2 45 88 130 116 86 2 5 3 190 360 136 246 160 230 9 2
ASMI BNUP143290/2RZ 70 160 90 89.2 45 88 130 116 86 2 5 3 347 550 262 405 220 320 10 1
ASMI BNPF143290/2RZ 70 160 90 89.2 45 88 130 116 86 2 5 3 425 720 300 485 240 340 10.5 1.1
ASMI BNTB143290/IS 70 160.02 90 90 45 88 130 108.8 82.8 1 5 2¡Á4 393 695 289 500 330 480 10 8.2
ASMI BNTF143290/IS 70 160.02 90 90 45 88 130 108.8 82.8 1 5 2¡Á4 453 846 326 580 350 510 10.5 8.3
ASMI BNTF143290 70 160.02 90 90 45 88 130 108.8 82.8 1 5 2¡Á4 453 846 326 580 350 510 10.5 8.1
ASMI NNCF143290V 70 160 90 90 45 88 130 109 83 1 5 2¡Á4 453 846 326 580 350 510 10.6 8.3
ASMI BNBA184494 90 220 94 94 65 130 150 160 108 1 7 6 690 1000 513 740 310 440 21.5 7
ASMI BNAF184494 90 220 94 94 65 130 150 160 108 1 7 6 762 1140 560 850 325 465 21 7.1
ASMI BNTBP1844120 90 220 120 120 65 130 150 159 121 1 5 2¡Á3 625 1110 471 755 390 555 26.5 9
ASMI BNTPF1844120 90 220 120 120 65 130 150 159 121 1 5 2¡Á3 732 1360 479 890 410 590 27 9.1
ASMI BNTF1844120 90 220.02 120 120 65 130 150 156.3 120.3 1 5 2¡Á3 810 1600 563 1050 510 720 27.5 8.3
ASMI BNUP204596 100 225 96 95.2 62.5 124 183 163.5 119.5 2 6 6 543 830 413 525 350 500 22.5 2
ASMI BNUP2045120/2RZ 100 225 120 119 62.5 124 183 163.5 119.5 2 6 6 672 1090 505 810 370 520 28 1
ASMI BNPF2045120/2RZ 100 225 120 119 62.5 124 183 163.5 119.5 2 6 6 795 1370 580 960 390 550 28 1.1
ASMI BNUP2045120/BH1 100 225 120 119 62.5 124 183 163.5 119.5 2 6 6 672 1090 505 810 370 520 28 2
ASMI BNPF2045120/BH1 100 225 120 119 62.5 124 183 163.5 119.5 2 6 6 795 1370 580 960 390 550 28 2.1
ASMI BNTB2045120/IS 100 225 120 120 62.5 124 183 165.3 120.3 1 5 2¡Á3 740 1410 540 990 600 860 24.5 8.2
ASMI BNTF2045120 100 225 120 120 62.5 125 184 166.3 120.3 1 5 2¡Á3 850 1700 605 1150 630 890 28 8.3
ASMI BNFP2045120 100 225 120 120 62.5 126 185 166.3 120.3 1 6 2¡Á6 850 1700 605 1150 630 890 28 5.1
ASMI BNUP2045126 100 225 126 119 62.5 127 186 163.5 119.5 2 6 6 672 1090 505 810 370 520 28 3
ASMI NNCF2045130 100 225 130 130 62.5 128 187 156 120 1 6 2¡Á6 750 1440 540 1000 600 850 32 8
ASMI NNCF224690 110 230 90 90 60 128 187 172 132 1 6 6 663 1174 500 860 490 640 22 6
ASMI NNCF2246110 110 230 110 110 60 128 187 172 132 1 6 6 794 1480 570 1050 580 860 30 6
ASMI NNCF2246120 110 230 120 120 60 128 187 172 132 1 6 6 857 1632 605 1150 630 890 32 6
ASMI BNBA225298 110 260 98 98 75 128 187 190 134 1 6 6 782 1180 565 840 310 440 31 7
ASMI BNPBF2252110 110 260 110 110 75 128 187 184.2 132.2 1 6 6 849 1370 627 990 470 670 35 5
ASMI BNBA2252125 110 260 125 125 75 128 187 190 134 1 6 6 1010 1630 690 1080 390 560 40 7
ASMI NNCF2260108 110 300 108 108 95 128 187 214 146 1 6 6 1480 1620 1010 1080 530 560 48 6
ASMI NNCF2452125 120 260 125 125 70 129 210 193 141 1 6 6 1030 1780 700 1250 420 900 40 6
ASMI BNTB2452125 120 260 125 125 70 129 210 193 141 1 6 2¡Á6 992 1695 680 1200 410 850 40 8
ASMI BNUP2452160 120 260 160 160 70 129 210 193 141 1 8 6 1540 1990 1140 1450 1000 1200 50 5.1
ASMI BNUP2660150 130 300.02 150 149 85.01 165 243 219.3 151.3 4 8 6 1150 2150 850 1560 890 1280 61.5 2
ASMI BNUPA2660160 130 300.02 160 159.5 85.01 174 213 222.5 162.5 1 6 6 1250 2170 870 1430 610 870 64.5 3
ASMI BNTF2660160 130 300.02 160 160 85.01 174 213 218.4 159.4 1 6.5 2¡Á6 1510 2770 1040 1810 795 1130 65.5 8.1
ASMI NNCF2660168-2RS 130 300.02 170 168 85.01 174 213 218.4 159.4 1 6.5 2¡Á6 1510 2770 1040 1810 795 1130 70 5.2
ASMI BNUP2660172 130 300.02 172.6 171.6 85.01 165 243 219.3 151.3 4 8 6 1480 2690 995 1720 830 1180 68 2
ASMI BNTB2660172 130 300.02 172.6 172.6 85.01 165 243 218.4 159.4 2.7 6.5 2¡Á6 1570 2910 1070 1880 790 1120 72.5 8
ASMI BNTF2660172 130 300.02 172.6 172.6 85.01 165 243 218.4 159.4 2.7 6.5 2¡Á6 1670 3230 1140 2050 820 1160 71.5 8.1
ASMI BNUP2660172/2RZ 130 300.02 172.6 171.6 85.01 165 243 219.3 151.3 3 8 6 1320 2100 940 1490 620 890 70 1
ASMI BNUP2660172 130 300.02 172.6 171.6 85.01 165 243 219.3 151.3 3 8 6 1320 2100 940 1490 620 890 70 2
ASMI NNCF3680170P4 180 406.42 170 170 113.2 240 331 287.4 217.4 1 8 2¡Á6 1910 3640 1330 2400 1290 1840 130 8.2
>>
<<
  Results 1 - 50 of 65
1 2
Copyright© 2016, WUXI ASMI CO.,LTD.

ICP No.16054936