Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites
3000A Series
3000A Series

3000A Series

Check up to five results to perform an action.
Search By Specification

Request Information
  
Compare Items
   
  Results 1 - 50 of 75
1 2
>>
<<

Select

Brand

Designation

Principal Dimensions(mm)

Basic Load Ratings(kN)

Limited Speed (rpm)

Weight(kg)

d

D

B

Dynamic Cr

Static Cor

Grease

Oil

ASMI 3000A 10 26 12 5.5 3.2 18000 23000 0.022
ASMI 3200A 10 30 14.3 7.5 4.3 16000 21000 0.05
ASMI 3001A 12 28 12 6.1 3.7 17000 22000 0.025
ASMI 3201A 12 32 15.9 9 4.9 14000 19000 0.058
ASMI 3002A 15 32 13 8.5 5.4 14500 18000 0.036
ASMI 3202A 15 35 15.9 10 6 11000 16000 0.066
ASMI 3302A 15 42 19 14 8 10000 15000 0.13
ASMI 3003A 17 35 14 9 6 12500 16000 0.042
ASMI 3203A 17 40 17.5 12.7 7.8 9000 14000 0.096
ASMI 3303A 17 47 22.2 17.3 10.4 8000 12000 0.18
ASMI 3804A 20 32 10 4.9 3.9 13000 14300 0.02
ASMI 3904A 20 37 13 9.3 6.6 12000 13200 0.046
ASMI 3004A 20 42 16 14.2 9.6 11000 13000 0.08
ASMI 3204A 20 47 20.6 19 12.1 8000 12000 0.16
ASMI 3304A 20 52 22.2 19 12.3 8500 12000 0.22
ASMI 3805A 25 37 10 5.5 4.9 11500 12700 0.025
ASMI 3905A 25 42 13 9.6 7.5 11000 12300 0.062
ASMI 3005A 25 47 16 15.2 11 9500 12000 0.1
ASMI 3205A 25 52 20.6 20.6 13.9 7500 10000 0.19
ASMI 3305A 25 62 25.4 27.6 17.8 7500 10000 0.367
ASMI 3806A 30 42 10 5.7 5.6 10000 11500 0.03
ASMI 3906A 30 47 13 9.9 8.3 9500 10500 0.095
ASMI 3006A 30 55 19 20.3 15.5 8000 10000 0.16
ASMI 3206A 30 62 23.8 25.7 18.5 6300 8500 0.31
ASMI 3306A 30 72 30.2 37.2 25.9 6000 8000 0.59
ASMI 3807A 35 47 10 6.1 6.2 8500 10000 0.035
ASMI 3907A 35 55 15 12.9 11.3 8000 9500 0.138
ASMI 3007A 35 62 20 24.2 20.4 6500 8500 0.24
ASMI 3207A 35 72 27 30.4 23.5 5600 7500 0.51
ASMI 3307A 35 80 34.9 46.1 35.3 5300 7000 0.82
ASMI 3808A 40 52 10 6.4 6.9 7000 8500 0.04
ASMI 3908A 40 62 16 17.4 15.8 6500 8000 0.158
ASMI 3008A 40 68 21 24.5 20.8 6000 7800 0.279
ASMI 3208A 40 80 30.2 40.8 30.2 5300 7000 0.64
ASMI 3308A 40 90 36.5 54.9 40.1 4800 6300 1.06
ASMI 3809A 45 58 10 6.7 7.7 6300 7000 0.055
ASMI 3909A 45 68 16 17.9 17.2 6000 6800 0.183
ASMI 3009A 45 75 23 39.3 36.4 5600 6200 0.364
ASMI 3209A 45 85 30.2 42.8 34.5 4800 6300 0.72
ASMI 3309A 45 100 39.7 72.1 52 4300 5600 1.24
ASMI 3810A 50 65 12 7 8.4 6000 7500 0.075
ASMI 3910A 50 72 16 19.1 19.6 5800 7200 0.189
ASMI 3010A 50 80 23 42.3 41.9 5300 6600 0.395
ASMI 3210A 50 90 30.2 43.2 35.3 4500 6000 0.78
ASMI 3310A 50 110 44.4 84.9 62.6 4000 5300 1.96
ASMI 3811A 55 72 13 12.8 14.4 5500 6500 0.01
ASMI 3911A 55 80 19 20 21.7 5300 6200 0.282
ASMI 3011A 55 90 26 43.7 44.7 4800 5800 0.581
ASMI 3211A 55 100 33.3 53.9 47.2 4000 5300 1.03
ASMI 3311A 55 120 49.2 106.3 82 3600 4800 2.4
>>
<<
  Results 1 - 50 of 75
1 2
Copyright© 2016, WUXI ASMI CO.,LTD.

ICP No.16054936