Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites
ZKLN Series
ZKLN Series

ZKLN Series

Check up to five results to perform an action.
Search By Specification

Request Information
  
Compare Items
   
  Results 1 - 30 of 30
1
>>
<<

Select

Brand

Designation

Dimensions(mm)

Load ratings£¨KN£©

Limiting speeds

Weight(Kg)

d

D

B

d1

D1

r min

r min.

Cr Dynamic

Cor Static

ASMI ZKLN0619-2Z 6 19 12 12 16.5 0.3 0.6 4.9 6.1 14000 0.02
ASMI ZKLN0624-2RS 6 24 15 14 19.5 0.3 0.6 6.9 8.5 6800 0.03
ASMI ZKLN0624-2Z 6 24 15 14 19.5 0.3 0.6 6.9 8.5 1200 0.03
ASMI ZKLN0832-2RS 8 32 20 19 26.5 0.3 0.6 12.5 16.3 5100 0.09
ASMI ZKLN0832-2Z 8 32 20 19 26.5 0.3 0.6 12.5 16.3 9500 0.09
ASMI ZKLN1034-2RS 10 34 20 21 28.5 0.3 0.6 13.4 18.8 4600 0.1
ASMI ZKLN1034-2Z 10 34 20 21 28.5 0.3 0.6 13.4 18.8 8600 0.1
ASMI ZKLN1242-2RS 12 42 25 25 33.5 0.3 0.6 17 24.7 3800 0.2
ASMI ZKLN1242-2Z 12 42 25 25 33.5 0.3 0.6 17 24.7 7600 0.2
ASMI ZKLN1545-2RS 15 45 25 28 36 0.3 0.6 14.4 18.3 3500 0.21
ASMI ZKLN1545-2Z 15 45 25 28 36 0.3 0.6 14.4 18.3 7000 0.21
ASMI ZKLN17.47-2RS 17 47 25 30 38 0.3 0.6 15.1 20.4 3300 0.22
ASMI ZKLN17.47-2Z 17 47 25 30 38 0.3 0.6 15.1 20.4 6600 0.22
ASMI ZKLN2052-2RS 20 52 28 34.5 44 0.3 0.6 20.8 30.5 3000 0.31
ASMI ZKLN2052-2Z 20 52 28 34.5 44 0.3 0.6 20.8 30.5 5400 0.31
ASMI ZKLN2557-2RS 25 57 28 40.5 49 0.3 0.6 22.1 36 2600 0.34
ASMI ZKLN2557-2Z 25 57 28 40.5 49 0.3 0.6 22.1 36 4700 0.34
ASMI ZKLN3062-2RS 30 62 28 45.5 54 0.3 0.6 23.4 41.5 2200 0.39
ASMI ZKLN3062-2Z 30 62 28 45.5 54 0.3 0.6 23.4 41.5 4300 0.39
ASMI ZKLN3572-2RS 35 72 34 52 63 0.3 0.6 33 58 2000 0.51
ASMI ZKLN3572-2Z 35 72 34 52 63 0.3 0.6 33 58 3800 0.51
ASMI ZKLN4075-2RS 40 75 34 58 68 0.3 0.6 34.5 66 1800 0.61
ASMI ZKLN4075-2Z 40 75 34 58 68 0.3 0.6 34.5 66 3300 0.61
ASMI ZKLN5090-2RS 50 90 34 72 82 0.3 0.6 37.5 82 1500 0.88
ASMI ZKLN5090-2Z 50 90 34 72 82 0.3 0.6 37.5 82 3000 0.88
ASMI ZKLN60110-2Z 60 110 45 85 100 0.6 0.6 68 140 2400 2.2
ASMI ZKLN70120-2Z 70 120 45 95 110 0.6 0.6 88 241 2800 2.4
ASMI ZKLN80130-2Z 80 130 45 105 120 0.6 0.6 91 265 2700 2.7
ASMI ZKLN90150-2Z 90 150 55 120 138 0.6 0.6 135 395 2300 4.5
ASMI ZKLN100160-2Z 100 160 55 132 150 0.6 0.6 140 435 2150 4.9
>>
<<
  Results 1 - 30 of 30
1
Copyright© 2016, WUXI ASMI CO.,LTD.

ICP No.16054936