Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites
M suffix
M suffix

M suffix

Check up to five results to perform an action.
Search By Specification

Request Information
  
Compare Items
   
  Results 1 - 25 of 25
1
>>
<<

Select

Brand

Principal dimensions (mm)

Basic load ratings (KN)

Pu (kN)

Min Loading A

Speed ratings rpm (r/min)

Weight(kg)

Designation

Dimensions (mm)

Abutment and fillet dimensions (mm)

Designations

d

D

H

dyc Cr

stc Cor

Reference speed

Limiting Speed

d

d1 ¡«

D1 ¡«

B

Dw

r1,2 Min

da Min

Da Max

ra Max

Cylindrical Rollers- Cage Assembles

Shaft washer

Housing washer

ASMI 240 300 45 475 2450 196 0.48 560 1100 7.25 81146M 240 297 243 13.5 18 1.5 296 248 1.5 K81148M WS81148 GS81148
ASMI 240 340 78 1100 4900 390 1.9 400 800 22.0 81248M 240 335 244 23 32 2.1 335 261 2 K81248M WS81248 GS81248
ASMI 260 320 45 490 2600 200 0.54 530 1100 7.85 81152M 260 317 263 13.5 18 1.5 316 268 1.5 K81152M WS81152 GS81152
ASMI 260 360 79 1140 5300 415 2.2 380 750 24.0 81252M 260 355 264 23.5 32 2.1 353 280 2 K81252M WS81252 GS81252
ASMI 280 350 53 680 3550 275 1 480 950 10.5 81156M 280 347 283 15.5 22 1.5 346 288 1.5 K81156M WS81156 GS81156
ASMI 280 380 80 1160 5500 425 2.4 360 750 26.0 81256M 280 375 284 24 32 2 373 300 2 K81256M WS81256 GS81256
ASMI 300 380 62 850 4400 335 1.5 430 850 16.5 81160M 300 376 304 18.5 25 2 373 315 2 K81160M WS81160 GS81160
ASMI 300 420 95 1530 7200 540 4.1 320 630 40.5 81260M 300 415 304 28.5 38 3 413 328 2.5 K81260M WS81260 GS81260
ASMI 320 400 63 880 4650 345 1.7 400 800 18.0 81164M 320 396 324 19 25 2 394 334 2 K81164M WS81164 GS81164
ASMI 320 440 95 1560 7500 550 4.5 300 600 42.5 81264M 320 435 325 28.5 38 3 434 348 2.5 K81264M WS81264 GS81264
ASMI 340 420 64 900 4900 355 1.9 380 800 19.5 81168M 340 416 344 19.5 25 2 414 354 2 K81168M WS81168 GS81168
ASMI 340 460 96 1630 8000 585 5.1 300 600 47.0 81268M 340 455 345 29 38 3 452 367 2.5 K81268M WS81268 GS81268
ASMI 360 440 65 900 4900 355 1.9 380 750 19.5 81172M 360 436 364 20 25 2 434 374 2 K81172M WS81172 GS81172
ASMI 360 500 110 2160 10400 750 8.7 260 530 65.5 81272M 360 495 365 32.5 45 4 492 393 3 K81272M WS81272 GS81272
ASMI 380 460 65 930 5300 375 2.2 360 750 22.0 81176M 380 456 384 20 25 2 453 393 2 K81176M WS81176 GS81176
ASMI 400 480 65 965 5600 390 2.5 360 700 23.0 81180M 400 476 404 20 25 2 473 413 2 K81180M WS81180 GS81180
ASMI 420 500 65 980 5850 400 2.7 340 700 24.0 81184M 420 495 424 20 25 2 493 433 2 K81184M WS81184 GS81184
ASMI 440 540 80 1430 8000 550 5.1 300 600 39.5 81188M 440 535 444 24 32 2.1 533 459 2 K81188M WS81188 GS81188
ASMI 460 560 80 1460 8500 570 5.8 300 600 41.0 81192M 460 555 464 24 32 2.1 553 479 2 K81192M WS81192 GS81192
ASMI 480 580 80 1460 8650 585 6 280 560 43.0 81196M 480 575 484 24 32 2.1 573 500 2 K81196M WS81196 GS81196
ASMI 500 600 80 1560 9300 620 6.9 280 560 44.0 811/500M 500 595 505 24 32 2.1 592 519 2 K811/500M WS811/500 GS811/500
ASMI 530 640 85 1730 10600 680 9 260 530 55.5 811/530M 530 635 535 25.5 34 3 632 554 2.5 K811/530M WS811/530 GS811/530
ASMI 560 670 85 1760 11100 710 9.7 260 500 58.0 811/560M 560 665 565 25.5 34 3 662 584 2.5 K811/560M WS811/560 GS811/560
ASMI 600 710 85 1800 11600 720 11 240 500 62.0 811/600M 600 705 605 25.5 34 3 702 624 2.5 K811/600M WS811/600 GS811/600
ASMI 630 750 95 2160 13700 865 15 220 450 80.0 811/630M 630 746 634 28.5 38 3 732 650 2.5 K811/630M WS811/630 GS811/630
>>
<<
  Results 1 - 25 of 25
1
Copyright© 2016, WUXI ASMI CO.,LTD.

ICP No.16054936