Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites
NUP Series
NUP Series

NUP Series

Check up to five results to perform an action.
Search By Specification

Request Information
  
Compare Items
   
  Results 1 - 50 of 94
1 2
>>
<<

Select

Brand

Principal dimensions £¨mm)

Basic load ratings (KN)

Pu (kN)

Speed ratings rpm (r/min)

Standard Cages

Designation

Dimensions (mm)

Abutment and fillet dimensions (mm)

Value (kr)

Angle rings

d

D

B

dyc Cr

stc Cor

Reference speed

Limiting Speed

Standard cage

Other cage£¨s£©

d

d1 ¡«

D1 ¡«

F,E

r1,2 Min

r3,4 Min

s

da Min

da Max

db,Da Min

Da Max

ra Max

rb Max

Designation

Weight (kg)

Dimension B1

Dimension B2

ASMI 17 40 16 23.8 21.6 2.65 19000 22000 0.097 NUP2203ECP - 17 25 32.4 22.1 0.6 0.3 - 21.2 - 27 35.8 0.6 0.3 0.20 -
ASMI 20 47 14 25.1 25.2 2.75 16000 19000 0.12 NUP204ECP ML 20 29.7 38.8 26.5 1 0.6 - 25.6 - 31 41.4 1 0.6 0.15 -
ASMI 20 52 15 35.5 26 3.25 15000 18000 0.16 *NUP304ECP - 20 31.2 42.4 27.5 1.1 0.6 - 27 - 33 45 1 0.6 0.15 -
ASMI 20 52 21 47.5 38 4.8 14000 18000 0.22 *NUP2304ECP - 20 31.2 42.4 27.5 1.1 0.6 - 27 - 33 45 1 0.6 0.29 -
ASMI 25 52 15 28.6 27 3.35 14000 16000 0.14 NUP205ECP ML 25 34.7 43.8 31.5 1 0.6 - 30.6 - 36 46.4 1 0.6 0.15 -
ASMI 25 52 18 34.1 34 4.25 14000 16000 0.17 NUP2205ECP ML 25 34.7 43.8 31.5 1 0.6 - 30.6 - 36 46.4 1 0.6 0.20 -
ASMI 25 62 17 46.5 36.5 4.55 12000 15000 0.25 *NUP305ECP J.ML 25 38.1 50.7 34 1.1 1.1 - 32 - 40 55 1 1 0.15 -
ASMI 25 62 24 64 55 6.95 12000 15000 0.38 *NUP2305ECP ML 25 38.1 50.7 34 1.1 1.1 - 32 - 40 55 1 1 0.25 -
ASMI 30 62 16 44 36.5 4.55 13000 14000 0.22 *NUP206ECP ML 30 41.2 52.5 37.5 1 0.6 - 35.6 - 43 56.4 1 0.6 0.15 -
ASMI 30 62 20 55 49 6.1 13000 14000 0.27 *NUP2206ECP ML 30 41.2 52.5 37.5 1 0.6 - 34 - 43 57 1 0.6 0.2 -
ASMI 30 72 19 58.5 48 6.2 11000 12000 0.38 *NUP306ECP J.M.ML 30 45 58.9 40.5 1.1 1.1 - 37 - 47 65 1 1 0.15 -
ASMI 30 72 27 83 75 9.65 11000 12000 0.55 *NUP2306ECP ML 30 45 58.9 40.5 1.1 1.1 - 37 - 47 65 1 1 0.25 -
ASMI 35 72 17 56 48 6.1 11000 12000 0.31 *NUP207ECP J.M.ML 35 48.1 60.7 44 1.1 0.6 - 42 - 50 65 1 0.6 0.15 -
ASMI 35 72 23 69.5 63 8.15 11000 12000 0.42 *NUP2207ECP ML 35 48.1 60.7 44 1.1 0.6 - 42 - 48 65 1 0.6 0.2 -
ASMI 35 80 21 75 63 8.15 9500 11000 0.51 *NUP307ECP J.M.ML 35 51 66.3 46.2 1.5 1.1 - 44 - 53 71 1.5 1 0.15 -
ASMI 35 80 31 106 98 12.7 9500 11000 0.75 *NUP2307ECP - 35 51 66.3 46.2 1.5 1.1 - 44 - 53 71 1.5 1 0.25 -
ASMI 40 80 18 62 53 6.7 9500 11000 0.40 *NUP208ECP J.M.ML 40 54 67.9 49.5 1.1 1.1 - 47 - 56 73 1 1 0.15 -
ASMI 40 80 23 81.5 75 9.65 9500 11000 0.56 *NUP2208ECP J.ML 40 54 67.9 49.5 1.1 1.1 - 47 - 56 73 1 1 0.2 -
ASMI 40 90 23 93 78 10.2 8000 9500 0.68 *NUP308ECP M.ML 40 57.5 75.6 52 1.5 1.5 - 49 - 60 81 1.5 1.5 0.15 -
ASMI 40 90 33 129 120 15.3 8000 9500 0.98 *NUP2308ECP M.ML 40 57.5 75.6 52 1.5 1.5 - 49 - 60 81 1.5 1.5 0.25 -
ASMI 45 85 19 69.5 64 8.15 9000 9500 0.45 *NUP209ECP J.M.ML 45 59 73 54.5 1.1 1.1 - 52 - 61 78 1 1 0.15 -
ASMI 45 85 23 85 81.5 10.6 9000 9500 0.55 *NUP2209ECP - 45 59 73 54.5 1.1 1.1 - 52 - 61 78 1 1 0.2 -
ASMI 45 100 25 112 100 12.9 7500 8500 0.95 *NUP309ECP J.ML 45 64.4 83.8 58.5 1.5 1.5 - 54 - 67 91 1.5 1.5 0.15 -
ASMI 45 100 36 160 153 20 7500 8500 1.35 *NUP2309ECP ML 45 64.4 83.8 58.5 1.5 1.5 - 54 - 67 91 1.5 1.5 0.25 -
ASMI 50 90 20 73.5 69.5 8.8 8500 9000 0.51 *NUP210ECP J.ML 50 64 78 59.5 1.1 1.1 - 57 - 66 83 1 1 0.15 -
ASMI 50 90 23 90 88 11.4 8500 9000 0.59 *NUP2210ECP J.ML 50 64 78 59.5 1.1 1.1 - 57 - 66 83 1 1 0.2 -
ASMI 50 110 27 127 112 15 6700 8000 1.20 *NUP310ECP J.M.ML 50 71.2 92.1 65 2 2 - 61 - 73 99 2 2 0.15 -
ASMI 50 110 40 186 186 24.5 6700 8000 1.80 *NUP2310ECP ML 50 71.2 92.1 65 2 2 - 61 - 73 99 2 2 0.25 -
ASMI 55 100 21 96.5 95 12.2 7500 8000 0.69 *NUP211ECP J.M.ML 55 70.8 86.3 66 1.5 1.1 - 64 - 73 91 1.5 1 0.15 -
ASMI 55 100 25 114 118 15.3 7500 8000 0.82 *NUP2211ECP J.ML 55 70.8 86.3 66 1.5 1.1 - 64 - 73 91 1.5 1 0.2 -
ASMI 55 120 43 232 232 30.5 6000 7000 2.35 *NUP2311ECP ML 55 77.5 101 70.5 2 2 - 66 - 80 109 2 2 0.25 -
ASMI 60 110 22 108 102 13.4 6700 7500 0.86 *NUP212ECP J.ML 60 77.5 95.7 72 1.5 1.5 - 69 - 80 101 1.5 1.5 0.15 -
ASMI 60 110 28 146 153 20 6700 7500 1.15 *NUP2212ECP J.ML 60 77.5 95.7 72 1.5 1.5 - 69 - 80 101 1.5 1.5 0.2 -
ASMI 60 130 31 173 160 20.8 5600 6700 1.95 *NUP312ECP J.M.ML 60 84.3 110 77 2.1 2.1 - 72 - 87 118 2 2 0.15 -
ASMI 60 130 46 260 265 34.5 5600 6700 2.85 *NUP2312ECP ML 60 84.3 110 77 2.1 2.1 - 72 - 87 118 2 2 0.25 -
ASMI 65 120 23 122 118 15.6 6300 6700 1.10 *NUP213ECP J.ML 65 84.4 104 78.5 1.5 1.5 - 74 - 87 111 1.5 1.5 0.15 -
ASMI 65 120 31 170 180 24 6300 6700 1.50 *NUP2213ECP - 65 84.4 104 78.5 1.5 1.5 - 74 - 87 111 1.5 1.5 0.2 -
ASMI 65 140 33 212 196 25.5 5300 6000 2.35 *NUP313ECP J.ML 65 90.5 119 82.5 2.1 2.1 - 77 - 93 128 2 2 0.15 -
ASMI 65 140 48 285 290 38 5300 6000 3.45 *NUP2313ECP ML 65 90.5 119 82.5 2.1 2.1 - 77 - 93 128 2 2 0.25 -
ASMI 70 125 24 137 137 18 6000 6300 1.20 *NUP214ECP M.ML 70 89.4 109 83.5 1.5 1.5 - 79 - 92 116 1.5 1.5 0.15 -
ASMI 70 125 31 180 193 25.5 6000 6300 1.55 *NUP2214ECP M.ML 70 89.4 109 83.5 1.5 1.5 - 79 - 92 116 1.5 1.5 0.2 -
ASMI 70 150 35 236 228 29 4800 5600 2.85 *NUP314ECP M.ML 70 97.3 127 89 2.1 2.1 - 82 - 100 138 2 2 0.15 -
ASMI 70 150 51 315 325 41.5 4800 5600 4.15 *NUP2314ECP ML 70 97.3 127 89 2.1 2.1 - 82 - 100 138 2 2 0.25 -
ASMI 75 130 25 150 156 20.4 5600 6000 1.30 *NUP215ECP M.ML 75 94.3 114 88.5 1.5 1.5 - 84 - 97 121 1.5 1.5 0.15 -
ASMI 75 130 31 186 208 27 5600 6000 1.65 *NUP2215ECP J.ML 75 94.3 114 88.5 1.5 1.5 - 84 - 97 121 1.5 1.5 0.2 -
ASMI 75 160 37 280 265 33.5 4500 5300 3.45 *NUP315ECP M.ML 75 104 136 95 2.1 2.1 - 87 - 107 148 2 2 0.15 -
ASMI 75 160 55 380 400 50 4500 5300 5.10 *NUP2315ECP ML 75 104 136 95 2.1 2.1 - 87 - 107 148 2 2 0.25 -
ASMI 80 140 26 160 166 21.2 5300 5600 1.65 *NUP216ECP ML 80 101 123 95.3 2 2 - 91 - 104 129 2 2 0.15 -
ASMI 80 140 33 212 245 31 5300 5600 2.10 *NUP2216ECP M.ML 80 101 123 95.3 2 2 - 91 - 104 129 2 2 0.2 -
ASMI 80 170 39 300 290 36 4300 5000 4.10 *NUP316ECP M.ML 80 110 144 101 2.1 2.1 - 92 - 113 158 2 2 0.15 -
>>
<<
  Results 1 - 50 of 94
1 2
Copyright© 2016, WUXI ASMI CO.,LTD.

ICP No.16054936