Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites
5200 Series
5200 Series

5200 Series

Check up to five results to perform an action.
Search By Specification

Request Information
  
Compare Items
   
  Results 1 - 17 of 17
1
>>
<<

Select

Brand

Principal dimensions£¨mm£©

Basic load ratings(N)

Basic load ratings{kgf}

Speed ratings(rpm)

Designation

Distance of action point

Abutment and fillet dimensions (mm)

Weight(g)

d

D

B

r(min)

Cr

Cor

Cr

Cor

Grease

Oil

a0(mm)

da(min)

Da(max)

ra(max)

ASMI 12 32 15.9 0.6 10500 5800 1070 590 15000 20000 5201 16.7 17 27 0.6 0.06
ASMI 15 35 15.9 0.6 11700 7050 1190 715 13000 17000 5202 18.3 20 30 0.6 0.07
ASMI 17 40 17.5 0.6 14600 9050 1490 920 11000 15000 5203 20.8 22 35 0.6 0.09
ASMI 20 47 20.6 1 19600 12400 2000 1270 10000 13000 5204 24.3 26 41 1 0.12
ASMI 25 52 20.6 1 21300 14700 2170 1500 8500 11000 5205 26.8 31 46 1 0.19
ASMI 30 62 23.8 1 29600 21100 3000 2150 7100 9500 5206 31.6 36 56 1 0.29
ASMI 35 72 27 1.1 39000 28700 4000 2920 6300 8000 5207 36.6 42 65 1 0.43
ASMI 40 80 30.2 1.1 44000 33500 4500 3400 5600 7100 5208 41.5 47 73 1 0.57
ASMI 45 85 30.2 1.1 49500 38000 5050 3900 5000 6700 5209 43.4 52 78 1 0.62
ASMI 50 90 30.2 1.1 53000 43500 5400 4400 4800 6000 5210 45.9 57 83 1 0.67
ASMI 55 100 33.3 1.5 56000 49000 5700 5000 4300 5600 5211 50.1 64 91 1.5 0.96
ASMI 60 110 36.5 1.5 69000 62000 7050 6300 3800 5000 5212 56.5 69 101 1.5 1.35
ASMI 65 120 38.1 1.5 76500 69000 7800 7050 3600 4500 5213 59.7 74 111 1.5 1.65
ASMI 70 125 39.7 1.5 94000 82000 9600 8400 3400 4500 5214 63.8 79 116 1.5 1.8
ASMI 75 130 41.3 1.5 93500 83000 9550 8500 3200 4300 5215 66.1 84 121 1.5 1.9
ASMI 80 140 44.4 2 99000 93000 10100 9500 3000 3800 5216 69.6 90 130 2 2.5
ASMI 80 150 49.2 2 116000 110000 11800 11200 2800 3600 5217 75.3 95 140 2 3.4
>>
<<
  Results 1 - 17 of 17
1
Copyright© 2016, WUXI ASMI CO.,LTD.

ICP No.16054936