Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites
FR Series
FR Series

FR Series

Check up to five results to perform an action.
Search By Specification

Request Information
  
Compare Items
   
  Results 1 - 18 of 18
1
>>
<<

Select

Brand

Principal dimensions£¨mm£©

Basic load ratings(N)

Basic load ratings{kgf}

Speed ratings(rpm)

Designation

Abutment and fillet dimensions (mm)

Weight(g)

d

D

D1

B

B1

C1

C2

r(min)

Cr

Cor

Cr

Cor

Grease(ZZ)

Oil (Z)

Open type

With shiled

da(min)

db(max)

ra(max)

Open type

With shiled

ASMI 1.397 4.762 5.944 1.984 2.779 0.584 0.787 0.1 231 66 24 6.5 90000 110000 FR1 FR1ZZ 2.2 2.3 0.1 0.2 0.25
ASMI 1.984 6.35 7.518 2.38 3.571 0.584 0.787 0.1 310 108 32 11 67000 80000 FR1-4 FR1-4ZZ 2.8 3.9 0.1 0.41 0.58
ASMI 2.38 4.762 5.944 1.588 - 0.46 - 0.1 188 60 19 6 80000 95000 FR133 - 3.2 - 0.1 0.13 -
ASMI 2.38 4762 5.944 - 2.38 - 0.79 0.1 143 52 15 5.5 80000 95000 - FR133ZZS - 3 0.1 - 0.19
ASMI 2.38 7.938 9.119 2.779 3.571 0.584 0.787 0.15 550 175 56 18 60000 71000 FR1-5 FR1-5ZZ 3.6 3.5 0.15 0.68 0.82
ASMI 3.175 6.35 7.518 2.38 2.779 0.584 0.787 0.1 283 95 29 9.5 67000 80000 FR144 FR144ZZ 4 3.9 0.1 0.31 0.35
ASMI 3.175 7938 9.119 2.779 3.571 0.584 0.787 0.1 560 179 57 18 60000 67000 FR2-5 FR2-5ZZ 4 4.3 0.1 0.62 0.81
ASMI 3.175 9525 10.719 2.779 3.571 0.584 0.787 0.15 640 225 65 23 53000 63000 FR2-6 FR2-6ZZS 4.4 4.6 0.15 1.04 1.25
ASMI 3.175 9.525 11.176 3.967 3.967 0.762 0.762 0.3 630 218 64 22 56000 67000 FR2 FR2ZZ 5.2 4.8 0.3 1.51 1.55
ASMI 3.967 7.938 9.119 2.779 3.175 0.584 0.914 0.1 360 149 37 15 53000 63000 FR155 FR155ZZS 4.8 5.5 0.1 0.59 0.67
ASMI 4.762 7.938 9.119 2.779 3.175 0.584 0.914 0.1 360 149 37 15 53000 63000 FR156 FR156ZZS 5.6 5.5 0.1 0.47 0.53
ASMI 4.762 9525 10.719 3.175 3.175 0.584 0.787 0.1 710 270 73 28 50000 60000 FR166 FR166ZZ 5.6 5.9 0.1 0.9 0.98
ASMI 4.762 12.7 14.351 4.978 4.978 1.067 1.067 0.3 1300 485 133 49 43000 53000 FR3 FR3ZZ 6.8 6.5 0.3 2.97 3.09
ASMI 6.35 9525 10.719 3.175 3.175 0.584 0.914 0.1 420 204 43 21 48000 56000 FR168B FR168BZZ 7.2 7 0.1 0.66 0.75
ASMI 6.35 12700 13.894 3.175 4.762 0.584 1.143 0.15 1080 440 110 45 40000 50000 FR188 FR188ZZ 7.6 7.4 0.15 1.64 2.49
ASMI 6.35 15.875 17.526 4.978 4.978 1.067 1.067 0.3 1610 660 164 68 38000 45000 FR4B FR4BZZ 8.4 8.4 0.3 4.82 4.78
ASMI 7.938 12.7 13.894 3.967 3.967 0.787 0.787 0.15 540 276 55 28 40000 48000 FR1810 FR1810ZZ 9.2 9 0.15 1.71 1.63
ASMI 9.525 22.225 24.613 7.142 7.142 1.57 1.57 0.4 3350 1410 340 144 32000 38000 FR6 FR6ZZ 12.6 11.9 0.4 10.1 12.1
>>
<<
  Results 1 - 18 of 18
1
Copyright© 2016, WUXI ASMI CO.,LTD.

ICP No.16054936