Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites
Other Series
Other Series

Other Series

Check up to five results to perform an action.
Search By Specification

Request Information
  
Compare Items
   
  Results 1 - 49 of 49
1
>>
<<

Select

Brand

Designation

Dimensions(mm)

Weight(kg)

Cone

Cup

d

D

T

B

C

R

r

ASMI 368A 362A 50.8 88.9 20.638 22.225 16.513 3.5 1.3 0.516
ASMI 387A 382A 57.15 96.838 21 21.946 15.875 3.5 0.8 0.581
ASMI 387AS 382AS 57.15 96.838 21 21.946 15.875 5 0.8 0.576
ASMI 395 394A 63.5 110 22 21.946 18.824 3.5 1.3 0.88
ASMI 418 414 38.1 88.5 26.988 29.083 22.225 3.5 1.5 0.841
ASMI 462 453X 57.15 104.775 30.16 29.317 24.605 2.3 3.3 1.04
ASMI 482 472 69.85 120 29.794 29.007 24.237 3.5 2 1.3
ASMI 484 472 70 120 29.794 29.007 24.237 2 2 1.3
ASMI 528 522 47.625 101.6 34.925 36.068 26.988 3.5 3.3 1.3
ASMI 567 563 73.025 127 36.512 36.17 28.575 3.5 3.3 1.81
ASMI 580 572 82.55 139.992 36.512 36.098 28.575 3.5 3.3 2.22
ASMI 665 653 85.275 146.05 41.275 41.275 31.75 3.5 3.3 4.79
ASMI 677 672 85.725 168.275 41.275 41.275 30.162 3.5 3.3 4.18
ASMI 749 742 85.026 150.089 44.45 46.672 35.512 3.5 3.3 3.17
ASMI 2788 2720 38.1 70.2 23.812 25.654 19.05 3.5 3.3 0.492
ASMI 3370 3820 34.925 80.167 29.37 30.391 23.812 3.5 3.3 0.742
ASMI 3789 3720 50.8 93.264 30.162 30.302 23.812 3.5 3.3 0.868
ASMI 3872 3820 34.925 85.725 60.162 30.162 23.812 3.5 3.3 0.88
ASMI 3982 3920 63.5 112.712 30.162 30.048 23.812 3.5 3.3 1.17
ASMI 3984 3920 66.675 112.712 30.162 30.048 23.812 3.5 3.3 1.1
ASMI 4388 4335 41.275 90.488 39.688 40.386 33.338 3.5 3.3 1.22
ASMI 7100 7196 25.4 50.005 13.495 14.26 9.525 1 1 0.119
ASMI 11590 11520 15.875 42.862 14.288 14.288 9.525 1.5 1.5 0.1
ASMI 14125A 14276 31.75 69.012 19.845 19.583 15.875 3.5 1.3 0.36
ASMI 15101 15245 25.4 62 19.05 20.638 14.288 3.5 1.3 0.3
ASMI 15103S 15243 26.126 61.912 19.05 19.939 14.288 0.8 2 0.28
ASMI 15123 15245 31.75 62 18.161 19.05 14.288 1.3 0.244
ASMI 18590 18520 41.275 73.025 16.667 17.462 12.7 3.5 1.5 0.275
ASMI 18790 18720 50.8 85 17.462 17.462 13.495 3.5 1.5 0.374
ASMI 24780 24720 41.275 76.2 22.225 23.02 17.462 3.5 0.8 0.474
ASMI 25580 25520 44.45 82.931 23.812 25.4 19.05 3.5 0.8 0.561
ASMI 25590 25520 45.618 82.931 23.812 25.4 19.05 3.5 0.8 0.544
ASMI 25590 25523 45.618 82.931 26.988 25.4 22.225 3.5 2.3 0.603
ASMI 25877 25821 3 4.925 73.025 23.812 24.608 19.05 1.5 0.8 0.471
ASMI 26882 26822 41.275 79.375 23.812 25.4 19.05 3.5 0.3 0.53
ASMI 28985 28920 60.325 101.6 25.4 25.4 19.845 3.5 3.3 0.801
ASMI 29590 29520 66.675 107.95 25.4 25.4 19.05 3.5 3.3 0.844
ASMI 33275 33462 69.85 117.474 30.162 30.162 23.812 3.5 3.3 1.25
ASMI 39581 39520 57.15 112.712 30.162 30.162 23.812 8 3.3 1.38
ASMI JH211749 JM211710 65 120 39 38.5 32 3 2.5 1.874
ASMI R196Z-4 196.85 241.3 23.812 2.1
ASMI CR4411 220 290 32.5 5.6
ASMI CR6016 300 380 38 8.2
ASMI T2ED045 45 95 36
ASMI T2ED065 65 130 37.1
ASMI HR322822C 22 80 19
ASMI 32205 25 52 18 0.186
ASMI 33205 25 52 22 0.216
ASMI 33207 35 72 28 0.515
>>
<<
  Results 1 - 49 of 49
1
Copyright© 2016, WUXI ASMI CO.,LTD.

ICP No.16054936