Home > Catalogue > Ceramic,Plastic,Stainless Steel Bearing > Stainless Steel Ball Bearing > Stainless Steel Deep Groove Ball Bearing

Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites
Stainless Steel Deep Groove Ball Bearing
Stainless Steel Deep Groove Ball Bearing

Stainless Steel Deep Groove Ball Bearing

Check up to five results to perform an action.
Search By Specification

Request Information
  
Compare Items
   
  Results 51 - 100 of 161
1 2 3 4
>>
<<

Select

Brand

Designation

Dimensions

Mounting dimensions£¨mm£©

Weight(Kg)

d

D

B

r£¨min£©

da£¨min£©

da£¨max£©

Da£¨max£©

ra£¨max£©

ASMI SS6003 17 35 10 0.3 19 21.5 33 0.3 0.041
ASMI SS6203 17 40 12 0.6 21 23.5 36 0.6 0.067
ASMI SS6303 17 47 14 1 22 25.5 42 1 0.11
ASMI SS6403 17 62 17 1.1 23.5 / 55.5 1 0.27
ASMI SS6804 20 32 7 0.3 22 22.5 30 0.3 0.017
ASMI SS6904 20 37 9 0.3 22 24 35 0.3 0.037
ASMI SS16004 20 42 8 0.3 22 / 40 0.3 0.048
ASMI SS6004 20 42 12 0.6 24 25.5 38 0.6 0.068
ASMI SS6204 20 47 14 1 25 26.5 42 1 0.11
ASMI SS6304 20 52 15 1.1 26.5 28 45.5 1 0.15
ASMI SS6404 20 72 19 1.1 26.5 / 65.5 1 0.4
ASMI SS6805 25 37 7 0.3 27 27 35 0.3 0.021
ASMI SS6905 25 42 9 0.3 27 28.5 40 0.3 0.042
ASMI SS16005 25 47 8 0.3 27 / 45 0.3 0.059
ASMI SS6005 25 47 12 0.6 29 30 43 0.6 0.079
ASMI SS6205 25 52 15 1 30 32 47 1 0.13
ASMI SS6305 25 62 17 1.1 31.5 36 55.5 1 0.24
ASMI SS6405 25 80 21 1.5 33 / 72 1.5 0.53
ASMI SS6806 30 42 7 0.3 32 32 50 1 0.024
ASMI SS6906 30 47 9 0.3 32 34 57 1 0.052
ASMI SS16006 30 55 9 0.3 32 42.5 65.5 1 0.087
ASMI SS6006 30 55 13 1 35 36.5 53 1 0.116
ASMI SS6206 30 62 16 1 35 38.5 60 1 0.2
ASMI SS6306 30 72 19 1.1 36.5 42.5 68.5 1 0.35
ASMI SS6406 30 90 23 1.5 54 / 82 2 0.74
ASMI SS6807 35 47 7 0.3 37 37 45 0.3 0.027
ASMI SS6907 35 55 10 0.6 39 39 51 0.6 0.075
ASMI SS16007 35 62 9 0.3 37 / 60 0.3 0.11
ASMI SS6007 35 62 14 1 40 41.5 57 1 0.15
ASMI SS6207 35 72 17 1.1 41.5 44.5 65.5 1 0.28
ASMI SS6307 35 80 21 1.5 43 47 72 1.5 0.46
ASMI SS6407 35 100 25 1.5 43 / 92 1.5 0.95
ASMI SS6808 40 52 7 0.3 42 42 50 0.3 0.03
ASMI SS6908 40 62 12 0.6 44 46 58 0.6 0.11
ASMI SS16008 40 68 9 0.3 42 / 66 0.3 0.13
ASMI SS6008 40 68 15 1 45 47.5 63 1 0.19
ASMI SS6208 40 80 18 1.1 46.5 50.5 73.5 1 0.37
ASMI SS6308 40 90 23 1.5 48 53 80 1.5 0.64
ASMI SS6408 40 110 27 2 49 / 101 2 1.23
ASMI SS6809 45 58 7 0.3 47 47.5 56 0.3 0.038
ASMI SS6909 45 68 12 0.6 49 50 64 0.6 0.13
ASMI SS16009 45 75 10 0.6 49 / 71 0.6 0.17
ASMI SS6009 45 75 16 1 50 53.5 70 1 0.24
ASMI SS6209 45 85 19 1.1 51.5 55.5 78.5 1 0.42
ASMI SS6309 45 100 25 1.5 53 61.5 92 1.5 0.83
ASMI SS6409 45 120 29 2 54 / 111 2 1.53
ASMI SS6810 50 65 7 0.3 52 52.5 63 0.3 0.05
ASMI SS6910 50 72 12 0.6 54 55 68 0.6 0.14
ASMI SS16010 50 80 10 0.6 54 / 76 0.6 0.18
ASMI SS6010 50 80 16 1 55 58.5 75 1 0.26
>>
<<
  Results 51 - 100 of 161
1 2 3 4
Copyright© 2016, WUXI ASMI CO.,LTD.

ICP No.16054936